analysis	comparison	cell_type	group1	group2	tf	regulon	mean_auc_group1	mean_auc_group2	delta_auc	p_value	adjusted_p_value	n_cells_group1	n_cells_group2	direction
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ELF1	ELF1(+),	0.0326859082984448	0.0259898893051687	0.00669601899327615	4.02536347319644e-225	6.31982065291841e-223	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ETS1	ETS1(+),	0.0373999819052388	0.0294828657987167	0.0079171161065221	1.13495301079864e-224	8.90938113476932e-223	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	XBP1	XBP1(+),	0.0390232422361878	0.0323963689656144	0.00662687327057346	1.54619138202346e-148	8.09173489925612e-147	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ILF2	ILF2(+),	0.0336936934367085	0.0277378046931631	0.00595588874354537	8.51482536720146e-126	3.34206895662657e-124	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	EGR2	EGR2(+),	0.0226972275027444	0.0160246139543511	0.00667261354839328	1.73088154991299e-112	5.4349680667268e-111	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	MAFF	MAFF(+),	0.00797526435502214	0.0160471774250399	-0.00807191307001773	7.97319118182774e-78	2.08631835924492e-76	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	BCLAF1	BCLAF1(+),	0.0261207831707185	0.0216654484982041	0.00445533467251446	1.64739214240676e-77	3.69486523368373e-76	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ATF4	ATF4(+),	0.0151962739242346	0.0271056427220249	-0.0119093687977903	6.37063069119585e-76	1.25023627314719e-74	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	HMGA1	HMGA1(+),	0.0291241140081638	0.0454684311062368	-0.016344317098073	7.48785707482988e-64	1.3062150674981e-62	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FOXO1	FOXO1(+),	0.0142125031830914	0.0176602558544099	-0.0034477526713185	2.88920974814285e-62	4.53605930458428e-61	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FOSB	FOSB(+),	0.0315064754559889	0.0272145634517408	0.00429191200424809	5.28562393892204e-58	7.54402689464327e-57	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RUNX3	RUNX3(+),	0.0204193729143137	0.0171267426373094	0.00329263027700433	7.03357601612332e-50	9.20226195442801e-49	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CREM	CREM(+),	0.0416843839036497	0.0370788071762723	0.00460557672737739	3.00036329818601e-44	3.62351567550156e-43	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	GATA3	GATA3(+),	0.0198424151246238	0.0170793806568166	0.00276303446780723	8.69656987238882e-43	9.75258192832175e-42	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	POU3F1	POU3F1(+),	0.0360480512134924	0.0561523572263823	-0.02010430601289	7.41730024652721e-42	7.76344092469848e-41	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NFE2L3	NFE2L3(+),	0.0139389996059062	0.0206892248531376	-0.00675022524723138	1.6377402487014e-38	1.60703261903825e-37	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	REL	REL(+),	0.0264780374226076	0.0170740033264818	0.00940403409612571	2.41740050786865e-38	2.23254046903164e-37	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	STAT1	STAT1(+),	0.0301168797266082	0.0274598490735966	0.00265703065301164	2.98870301635264e-38	2.60681318648536e-37	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	THAP11	THAP11(+),	0.0163771559641102	0.0191048801852302	-0.00272772422111997	5.30928225268203e-38	4.38714375616358e-37	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	KLF6	KLF6(+),	0.0260459606600205	0.0230724730345801	0.0029734876254404	7.71780233727044e-37	6.0584748347573e-36	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CEBPZ	CEBPZ(+),	0.0111902868276868	0.00694278775269166	0.0042474990749951	2.5615529630592e-33	1.91506578666807e-32	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	PHF20	PHF20(+),	0.0175687406882837	0.0206536028413094	-0.00308486215302564	6.98374501258566e-33	4.98385439534522e-32	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	SMAD4	SMAD4(+),	0.0321697715508838	0.0254336223016265	0.00673614924925732	4.94087922701363e-30	3.3726871245267e-29	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	E2F3	E2F3(+),	0.017121509224899	0.0140464026936438	0.00307510653125514	6.28210861587172e-30	4.10954605288275e-29	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF675	ZNF675(+),	0.0164648682697121	0.0129074041129401	0.00355746415677201	9.61852155148791e-30	6.04043153433441e-29	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	IRF7	IRF7(+),	0.0374784606992457	0.0342186478138661	0.0032598128853796	1.06084888992106e-28	6.40589521990791e-28	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ETV7	ETV7(+),	0.0184237489680209	0.015771888389205	0.00265186057881589	7.02961464974907e-28	4.08759074078002e-27	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZFY	ZFY(+),	0.0147826412387654	0.0123903160002513	0.00239232523851411	9.69422390315082e-28	5.43568983140957e-27	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	HLTF	HLTF(+),	0.0167390128846486	0.0226582193364702	-0.00591920645182164	1.46313660433682e-25	7.92111885796143e-25	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NR3C1	NR3C1(+),	0.113360282251685	0.0899255536268094	0.0234347286248756	2.00335590492792e-25	1.04842292357894e-24	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NCOA1	NCOA1(+),	0.0206570861265431	0.0246174182724084	-0.00396033214586522	7.08654477292099e-25	3.58899203015676e-24	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ELK3	ELK3(+),	0.0189464225897367	0.0165910523599062	0.00235537022983048	1.07947863332849e-24	5.29619204476788e-24	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	SP4	SP4(+),	0.017590920864887	0.0231829468737506	-0.00559202600886363	3.45951449003416e-21	1.64589022707686e-20	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	SREBF2	SREBF2(+),	0.0102858114735943	0.00760273520553988	0.0026830762680544	4.46252249365421e-21	2.06063538677562e-20	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZBTB21	ZBTB21(+),	0.0153230065560382	0.0129725356002384	0.00235047095579986	4.10037396398889e-20	1.83931060670359e-19	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NFIA	NFIA(+),	0.0137953495496688	0.0111378509131318	0.00265749863653695	8.4445828009831e-20	3.68277638820652e-19	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	IKZF2	IKZF2(+),	0.0252919532587795	0.0205824164000588	0.00470953685872068	1.21634072000072e-19	5.16122954162467e-19	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF669	ZNF669(+),	0.0126733419295636	0.00930754832819294	0.00336579360137071	2.04022855712606e-19	8.4293653544419e-19	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CCNT2	CCNT2(+),	0.0166240480861522	0.0207605514115759	-0.00413650332542371	2.84183920839112e-19	1.14402245055745e-18	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	PURA	PURA(+),	0.0220369374215528	0.0288573026444804	-0.00682036522292763	3.63671969526263e-19	1.42741248039058e-18	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	LEF1	LEF1(+),	0.0101012957630605	0.0119419971964585	-0.00184070143339806	1.77743552836878e-18	6.80627751107071e-18	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NFE2L1	NFE2L1(+),	0.0226296447635205	0.0191460987027615	0.00348354606075903	2.40620217719042e-18	8.9946129004499e-18	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	TFDP2	TFDP2(+),	0.0202232251157591	0.0180248931786885	0.00219833193707056	5.21726138440909e-18	1.90490706360983e-17	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF121	ZNF121(+),	0.0141464126490323	0.0176124254915085	-0.00346601284247621	1.01468347141455e-16	3.620575113911e-16	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ELK1	ELK1(+),	0.0125071411028101	0.0110588401306936	0.00144830097211655	1.35460632289084e-16	4.72607094875247e-16	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ING4	ING4(+),	0.0110737855187799	0.0122745727504485	-0.00120078723166863	6.04405602756233e-16	2.06286260071149e-15	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NR2C2	NR2C2(+),	0.0145698690898865	0.013073326659334	0.00149654243055245	5.70592601184562e-15	1.90602209331864e-14	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	GATAD1	GATAD1(+),	0.0142935012836571	0.0127413876216389	0.00155211366201818	1.75147013259764e-14	5.72876689203811e-14	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FOSL2	FOSL2(+),	0.0134053624988967	0.0102882403018069	0.00311712219708974	2.15583041013761e-14	6.90745662023685e-14	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	TBP	TBP(+),	0.0165132357200753	0.0130215506187848	0.00349168510129041	2.82549109448977e-14	8.87204203669789e-14	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RORA	RORA(+),	0.0249350008965394	0.0204590133374006	0.00447598755913871	3.0901254550626e-14	9.51273914597703e-14	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ELK4	ELK4(+),	0.0143606467180067	0.0153457863806715	-0.000985139662664813	1.23108607945889e-13	3.71693297067396e-13	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZBTB11	ZBTB11(+),	0.0217873782544998	0.0203568130907534	0.00143056516374649	1.29883134378496e-13	3.84748152781582e-13	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF217	ZNF217(+),	0.012853385085155	0.0103686338573725	0.00248475122778253	2.12338385628891e-13	6.17354195254368e-13	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	KLF12	KLF12(+),	0.0206650760726136	0.0191661555977832	0.00149892047483034	2.64816739077156e-13	7.55931418820244e-13	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	TAF6	TAF6(+),	0.00958098745146256	0.00802983250344217	0.00155115494802039	7.39268841099711e-13	2.07259300094026e-12	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZBTB14	ZBTB14(+),	0.0145349795378076	0.0113686673171141	0.00316631222069348	9.1021127607878e-12	2.50707316393629e-11	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NFYA	NFYA(+),	0.00816706624823141	0.00585247063388882	0.00231459561434259	1.14631291229383e-11	3.10295046948503e-11	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	JUNB	JUNB(+),	0.0698113901289402	0.0660005501150948	0.00381084001384541	4.29528165088112e-11	1.14298172743786e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF518A	ZNF518A(+),	0.0122155914029169	0.0109898547403294	0.00122573666258756	6.87794813491324e-11	1.79972976196896e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	TCF3	TCF3(+),	0.0135934072055396	0.00969539933518783	0.00389800787035172	7.3156750900012e-11	1.88288686742654e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RARA	RARA(+),	0.00751531290774703	0.00628594414022663	0.0012293687675204	8.93337610772776e-11	2.26216136921493e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	STAT2	STAT2(+),	0.0243759528085037	0.0216314442803915	0.00274450852811221	9.10647042709187e-11	2.26939024929115e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	GABPA	GABPA(+),	0.0157765070232671	0.0140181304331485	0.00175837659011862	9.6542120816598e-11	2.36829890128217e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF200	ZNF200(+),	0.0209602164458749	0.0194772947486716	0.00148292169720322	1.42560344496623e-10	3.44338062861075e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RARG	RARG(+),	0.0124312583241522	0.0104003068973327	0.00203095142681952	3.69345548895876e-10	8.78594714797765e-10	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF680	ZNF680(+),	0.0113746966122532	0.0133470847284463	-0.00197238811619309	7.38745573192456e-10	1.73109037300322e-09	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	TCF12	TCF12(+),	0.00679668617146863	0.00521901201142647	0.00157767416004216	1.51002996928099e-09	3.48639272319288e-09	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	IRF3	IRF3(+),	0.00889931775112771	0.00731803409926344	0.00158128365186426	2.34707557002067e-09	5.34044731149631e-09	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	JUND	JUND(+),	0.0513129597161374	0.0470415242391449	0.00427143547699256	6.1474462242462e-09	1.37878436743808e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CEBPD	CEBPD(+),	0.0207371938349114	0.0221876040059625	-0.00145041017105112	1.11111740066579e-08	2.45697791414831e-08	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	IRF4	IRF4(+),	0.017865170642182	0.0208687577313954	-0.00300358708921335	1.19263879995412e-08	2.56499029579174e-08	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF91	ZNF91(+),	0.0109698599719608	0.00950596808670375	0.00146389188525706	1.18257859157639e-08	2.56499029579174e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CREB1	CREB1(+),	0.00753860072298986	0.0065392477157183	0.00099935300727156	1.34132604459706e-08	2.84578633786133e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	YY1	YY1(+),	0.0244207181941446	0.0232694131587799	0.00115130503536467	1.47616945312428e-08	3.09011472187348e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZXDC	ZXDC(+),	0.0182794978432106	0.016671500500351	0.00160799734285953	2.24540659052677e-08	4.63853729885135e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF350	ZNF350(+),	0.0136670338522714	0.0110799203000128	0.00258711355225858	2.57529811896164e-08	5.25093252827244e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ARID3A	ARID3A(+),	0.0112140187518712	0.0095828637950759	0.00163115495679527	3.05594929276013e-08	6.15107742260693e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	E2F6	E2F6(+),	0.0131501767571969	0.011695692837337	0.00145448391985981	3.44803081462742e-08	6.85241566957601e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZBTB40	ZBTB40(+),	0.0162716243032985	0.0116813881991863	0.00459023610411218	3.57293095910352e-08	7.01187700724066e-08	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RFX3	RFX3(+),	0.0101703747065738	0.0111418042680435	-0.000971429561469726	4.64265016939467e-08	8.99871699499954e-08	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	TFE3	TFE3(+),	0.00900267421314099	0.0077540054824641	0.00124866873067689	5.30009502779662e-08	1.0147742919074e-07	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	JUN	JUN(+),	0.0342977112786523	0.0326623996225786	0.00163531165607367	6.41876208944628e-08	1.21415138318442e-07	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF101	ZNF101(+),	0.014650882936692	0.0171522064552582	-0.00250132351856621	6.93823151421777e-08	1.29678850920499e-07	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF354A	ZNF354A(+),	0.00669395649599269	0.0041291538222895	0.00256480267370319	8.13079753304667e-08	1.5018061325745e-07	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RXRA	RXRA(+),	0.0120708020660161	0.00976803459898686	0.00230276746702927	1.01405217618287e-07	1.82995622598518e-07	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	HIVEP2	HIVEP2(+),	0.0122926423124387	0.0106537753390034	0.00163886697343533	1.00249824096546e-07	1.82995622598518e-07	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	EP300	EP300(+),	0.0139498851842075	0.0126690885643498	0.00128079661985775	4.53548596251511e-07	8.09171927403264e-07	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	STAT6	STAT6(+),	0.0101774778333454	0.00926327202317797	0.000914205810167375	5.69262832875861e-07	1.00420522203944e-06	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	VEZF1	VEZF1(+),	0.013345054267	0.0111644381175115	0.00218061614948849	1.05964263488317e-06	1.84848770751842e-06	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	SMAD3	SMAD3(+),	0.0185340834379296	0.0147410274971412	0.00379305594078841	1.18637492766104e-06	2.04682267739323e-06	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF808	ZNF808(+),	0.0101397392828388	0.00909658014747241	0.00104315913536642	1.94631721925994e-06	3.32143264591099e-06	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	BPTF	BPTF(+),	0.0190152042527608	0.0159901125532322	0.00302509169952863	1.50279387518434e-05	2.536974606494e-05	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CNOT3	CNOT3(+),	0.0131965135779721	0.0109529997201188	0.00224351385785327	1.96985530803154e-05	3.29007748256331e-05	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	SP1	SP1(+),	0.0200523342864458	0.0215847008246215	-0.00153236653817575	2.04846890624905e-05	3.38536440295896e-05	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FOXJ3	FOXJ3(+),	0.0107805797144032	0.00982500173794669	0.000955577976456552	2.49116738505375e-05	4.07409666097332e-05	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FOS	FOS(+),	0.0390310374399137	0.0381111423963342	0.000919895043579519	3.3297754632912e-05	5.38943038903833e-05	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF529	ZNF529(+),	0.0179288358700123	0.019403717234517	-0.00147488136450463	3.58650703731729e-05	5.74573066182464e-05	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FOXN2	FOXN2(+),	0.0172511312217195	0.0103573668015175	0.00689376442020196	4.23420618333762e-05	6.71485223014148e-05	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	IRF2	IRF2(+),	0.0176788929749549	0.0155025039402105	0.00217638903474443	7.2378092688345e-05	0.000113633605520702	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZBTB7B	ZBTB7B(+),	0.0129262705620172	0.0122571154650278	0.000669155096989326	0.000149037599459164	0.000231672308070186	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	KLF13	KLF13(+),	0.0194883083447992	0.0177766168011627	0.00171169154363653	0.000183539851713717	0.000282507418814251	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	EGR1	EGR1(+),	0.0139964678832269	0.0133673581825911	0.000629109700635722	0.000189905909094233	0.000289468230366937	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF316	ZNF316(+),	0.00842252581505975	0.00699904853903532	0.00142347727602443	0.000239135942769069	0.00036100329821869	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RUNX1	RUNX1(+),	0.0122810510253949	0.00939985328617186	0.00288119773922306	0.000367764865411574	0.000549896036853497	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CEBPB	CEBPB(+),	0.0218121263497851	0.0239064583370918	-0.00209433198730669	0.000400210463976713	0.00059276455513532	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	HOXB2	HOXB2(+),	0.014372807955776	0.0151145707490717	-0.000741762793295742	0.000509214620270901	0.000747165377406837	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	MYC	MYC(+),	0.0099498709634789	0.0103967297427894	-0.000446858779310487	0.00057174313119655	0.000831145107387578	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ATF1	ATF1(+),	0.00826876272294824	0.00752864672230171	0.000740116000646531	0.000604363017974166	0.000870504530476551	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF236	ZNF236(+),	0.00621205089530881	0.00568140825906854	0.000530642636240278	0.000734192671053411	0.00104789317595805	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	CREB3L2	CREB3L2(+),	0.0128868303642059	0.0101056484823834	0.00278118188182248	0.000833292765260552	0.00117862129861177	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	MAFG	MAFG(+),	0.0135469140587919	0.01468669334631	-0.00113977928751812	0.000875780537758663	0.00122765664667955	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZFX	ZFX(+),	0.0169654596174368	0.0161870993935134	0.000778360223923424	0.00128907676430049	0.00179101815924936	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	RXRB	RXRB(+),	0.00697932817559514	0.00658166464511474	0.0003976635304804	0.00198262474886593	0.00273045689098203	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ETV3	ETV3(+),	0.0186772763878833	0.0177041842208438	0.000973092167039495	0.00265475551358692	0.00362431839680997	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	IKZF3	IKZF3(+),	0.0257000171100363	0.0248489415628077	0.000851075547228585	0.00285566806173256	0.00386499901458631	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	NFYB	NFYB(+),	0.0140456734065331	0.0119101688500234	0.00213550455650969	0.00302909177627027	0.00406467870832848	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FLI1	FLI1(+),	0.0154138711187393	0.0147180842950836	0.000695786823655639	0.003210439222411	0.00427151659252989	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	FOXJ2	FOXJ2(+),	0.0146168258353637	0.015659007769054	-0.0010421819336903	0.00331364576348141	0.00437178474677799	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	SP3	SP3(+),	0.0177001337082364	0.0169651790285369	0.000734954679699511	0.00467162096770212	0.00611203743274361	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	TCF4	TCF4(+),	0.0146057052289021	0.015244881894101	-0.00063917666519886	0.00690198134565579	0.00895546339890875	2288	3115	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ELF2	ELF2(+),	0.0171264421485148	0.0158344468550327	0.0012919952934821	0.00746601885459039	0.00960790950959583	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ZNF668	ZNF668(+),	0.00812219288563446	0.00784701088732814	0.000275181998306324	0.00810040447542558	0.0103395406718847	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	HBP1	HBP1(+),	0.00758416263223956	0.00710545237974187	0.000478710252497684	0.00834827306177741	0.0105699908927343	2288	3115	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	tcell	ad	control	ETS2	ETS2(+),	0.0171403163201806	0.0165746103973136	0.000565705922866935	0.0102868202017618	0.0129202461734128	2288	3115	up_in_group1
