analysis	comparison	cell_type	group1	group2	tf	regulon	mean_auc_group1	mean_auc_group2	delta_auc	p_value	adjusted_p_value	n_cells_group1	n_cells_group2	direction
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	JUND	JUND(+),	0.103385149905312	0.0812145967027778	0.0221705532025345	1.53265065712214e-242	2.48289406453787e-240	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	CEBPB	CEBPB(+),	0.104980251777895	0.0871542973333749	0.01782595444452	4.16301284336555e-146	3.37204040312609e-144	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	MEIS1	MEIS1(+),	0.0156047621380841	0.0211076904818897	-0.00550292834380556	7.28015217794138e-138	3.93128217608835e-136	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SP5	SP5(+),	0.0130704873523607	0.0191659101625542	-0.0060954228101935	4.36098915000899e-132	1.76620060575364e-130	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	CEBPD	CEBPD(+),	0.129526822280765	0.106627279842112	0.0228995424386531	2.01315688387731e-96	6.52262830376248e-95	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	TCF12	TCF12(+),	0.0163503388809653	0.0224343166178542	-0.00608397773688892	8.32542340671028e-88	2.24786431981178e-86	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NR4A1	NR4A1(+),	0.0474355076936139	0.0352538547159394	0.0121816529776745	3.23438612739836e-78	7.48529360912191e-77	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ONECUT2	ONECUT2(+),	0.0156132048581641	0.020652472724277	-0.00503926786611292	2.04818035461411e-77	4.14756521809358e-76	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	EP300	EP300(+),	0.013920195133673	0.0164850968988393	-0.0025649017651663	3.19123175436071e-73	5.74421715784928e-72	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	POU2F1	POU2F1(+),	0.0149980885142582	0.0181645956115211	-0.00316650709726292	5.81043008656536e-73	9.41289674023587e-72	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	YBX1	YBX1(+),	0.221197733592152	0.179825172463841	0.0413725611283109	1.66369159583583e-69	2.45016398659458e-68	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	PURA	PURA(+),	0.0138108093652961	0.0161914756510083	-0.00238066628571225	3.44923432309316e-69	4.65646633617577e-68	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	HLF	HLF(+),	0.0209950582213118	0.0297308049579385	-0.00873574673662664	2.74236611934171e-67	3.41741008717967e-66	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF580	ZNF580(+),	0.0112694056757055	0.0135701759455502	-0.00230077026984474	1.0584789196217e-61	1.22481132127654e-60	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	MAX	MAX(+),	0.013742155065249	0.0183119567753602	-0.00456980171011119	1.38432111032018e-61	1.49506679914579e-60	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	TCF7L2	TCF7L2(+),	0.0407418469432397	0.0497591628866056	-0.0090173159433659	3.89338942396645e-60	3.94205679176603e-59	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	KLF12	KLF12(+),	0.0102606325231687	0.0132035504668467	-0.00294291794367799	1.08650649035648e-59	1.03537677316323e-58	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF91	ZNF91(+),	0.0163535333442146	0.0189157865597069	-0.00256225321549233	3.1875858493019e-55	2.86882726437171e-54	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SREBF2	SREBF2(+),	0.0125827429015926	0.0145164154882043	-0.00193367258661162	1.51198572610119e-53	1.28916677699154e-52	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	HBP1	HBP1(+),	0.0169453157593127	0.0217758270110821	-0.00483051125176936	3.28682350249596e-51	2.66232703702172e-50	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SMAD1	SMAD1(+),	0.0116532571832547	0.0161846307530771	-0.00453137356982238	2.71927433283202e-50	2.09772591389899e-49	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	RELB	RELB(+),	0.0117436500691708	0.0064698611064206	0.00527378896275024	9.17290036776867e-50	6.75459027081147e-49	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SMARCC2	SMARCC2(+),	0.0150113087401989	0.0178004146351639	-0.00278910589496498	5.80811990589833e-49	4.09093662937187e-48	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF714	ZNF714(+),	0.0396035645718377	0.0575803534970542	-0.0179767889252165	6.61973446061642e-49	4.31799094598661e-48	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	PRDM1	PRDM1(+),	0.0128518966810309	0.0192345537962531	-0.00638265711522214	6.66356627467069e-49	4.31799094598661e-48	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	TBX2	TBX2(+),	0.0189047510579514	0.0239066662291703	-0.0050019151712189	4.3428109442297e-48	2.70590528063543e-47	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	CHURC1	CHURC1(+),	0.0222902730452111	0.0325051284294853	-0.0102148553842743	1.6395627953694e-47	9.83737677221638e-47	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	STAT2	STAT2(+),	0.0194708426542731	0.0273286013511616	-0.00785775869688852	5.97189521558329e-47	3.45516794615891e-46	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	HES1	HES1(+),	0.0357006080054468	0.0247666405664568	0.01093396743899	1.54278104469192e-46	8.61829411172728e-46	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZBTB20	ZBTB20(+),	0.0267697390793776	0.029131362557155	-0.00236162347777742	4.76671453512015e-46	2.57402584896488e-45	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZBTB7B	ZBTB7B(+),	0.0205077460861523	0.0280525970539752	-0.00754485096782291	8.1763678672221e-44	4.27281159512897e-43	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ETV1	ETV1(+),	0.0137725001963173	0.0157697369070984	-0.00199723671078108	1.03866440736327e-43	5.25823856227655e-43	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZXDC	ZXDC(+),	0.0134806567575613	0.0165372587616143	-0.00305660200405305	1.44741872910974e-43	7.10551012472054e-43	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	BHLHE40	BHLHE40(+),	0.021002868550947	0.0278577828981055	-0.00685491434715844	2.05773767000689e-43	9.80451478062106e-43	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ETV5	ETV5(+),	0.0109434685595565	0.0131905356072108	-0.00224706704765423	3.90901757621752e-43	1.80931670670639e-42	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	CLOCK	CLOCK(+),	0.0148762485363142	0.0171517282559769	-0.00227547971966273	6.17135137609838e-43	2.77710811924427e-42	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ATF2	ATF2(+),	0.0103660709246412	0.0119850674090428	-0.00161899648440156	3.69933253725411e-42	1.6197077595545e-41	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	THRA	THRA(+),	0.0119148892839489	0.0170005527731713	-0.00508566348922242	3.96156996021344e-42	1.68887982514362e-41	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	DNMT1	DNMT1(+),	0.0131909482849901	0.0164942708232061	-0.00330332253821597	1.46716635054673e-41	6.09438330227105e-41	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	RARA	RARA(+),	0.0117896565848146	0.0154272962077168	-0.00363763962290222	1.09408491268788e-40	4.43104389638592e-40	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZBTB11	ZBTB11(+),	0.0135900403870857	0.0156585834541122	-0.00206854306702653	2.06993819804116e-40	8.17878019713823e-40	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	GATAD1	GATAD1(+),	0.0141898160687687	0.0159268452028773	-0.00173702913410862	2.20537169260584e-40	8.50643367147968e-40	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	KLF5	KLF5(+),	0.0183460352050359	0.0203647160645565	-0.00201868085952065	2.90006552930462e-40	1.09258282731941e-39	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	IRF3	IRF3(+),	0.00891387716987274	0.0122235487052759	-0.0033096715354032	2.19359196682705e-38	8.07640678695414e-38	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF264	ZNF264(+),	0.0210902101884	0.0262089268128648	-0.00511871662446481	3.89556753129541e-38	1.40240431126635e-37	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	FOXO1	FOXO1(+),	0.0150416740270024	0.0178556579519823	-0.00281398392497998	4.81948068743515e-38	1.69729537253151e-37	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SOX13	SOX13(+),	0.0182643502011567	0.0252567050367173	-0.0069923548355606	1.46690414844989e-37	5.05613770316771e-37	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	MTF1	MTF1(+),	0.0104760449179281	0.0122753151111448	-0.00179927019321671	3.38050259682974e-37	1.14091962643004e-36	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ESRRA	ESRRA(+),	0.0121432356248481	0.0147105519041902	-0.00256731627934209	3.89933730460152e-37	1.28916865988867e-36	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NR2F2	NR2F2(+),	0.0837209659408742	0.0746830581967372	0.00903790774413693	5.68403511392234e-36	1.84162737691084e-35	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF333	ZNF333(+),	0.0112535564405092	0.0137529024148376	-0.00249934597432844	9.42167574416957e-36	2.99276758932445e-35	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SOX15	SOX15(+),	0.0142767908659565	0.016344040242491	-0.00206724937653442	5.00765419682284e-35	1.56007688439481e-34	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	DBP	DBP(+),	0.0132091536861964	0.0157132711300229	-0.00250411744382645	1.41898925762939e-32	4.33728791954643e-32	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF480	ZNF480(+),	0.00866106922821844	0.0104688187385765	-0.00180774951035804	1.61547227753934e-32	4.84641683261801e-32	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	KLF13	KLF13(+),	0.0179977312574619	0.0195155472889175	-0.00151781603145561	2.07078044823034e-32	6.09938968387845e-32	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZFY	ZFY(+),	0.0109193712576471	0.0131140019777956	-0.00219463072014847	4.2008585209287e-32	1.21524835784009e-31	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	TFAP2C	TFAP2C(+),	0.0115474649187603	0.0135969224960466	-0.00204945757728628	2.18155861190327e-31	6.20021921277771e-31	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ESR1	ESR1(+),	0.0106540582456015	0.0130371164731035	-0.00238305822750201	5.49764000952014e-31	1.535547726797e-30	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	BACH1	BACH1(+),	0.0136820462387479	0.0165198758374544	-0.0028378295987065	1.27725521699186e-30	3.50703974835053e-30	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NR2C2	NR2C2(+),	0.00736943926638372	0.0099338408291042	-0.00256440156272048	4.04708468955439e-30	1.09271286617968e-29	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	JUN	JUN(+),	0.0510629008719673	0.0485861628372064	0.00247673803476096	5.49497576450497e-29	1.45932143254066e-28	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	IRF2	IRF2(+),	0.00854732540896349	0.0123626747554881	-0.00381534934652465	9.75077568289343e-29	2.54778332359473e-28	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	EGR1	EGR1(+),	0.0220664329870018	0.0205789195140716	0.00148751347293018	1.42951868296318e-25	3.67590518476247e-25	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	FOS	FOS(+),	0.0462579616788556	0.0441276314677778	0.00213033021107783	2.2361058589966e-25	5.66014295558514e-25	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ERF	ERF(+),	0.012684475016485	0.0141557193147128	-0.00147124429822774	1.05596406269568e-24	2.63178735625693e-24	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ETS2	ETS2(+),	0.0148666442040126	0.0179002060913896	-0.00303356188737702	4.65107566638398e-24	1.14162766356698e-23	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	MAFG	MAFG(+),	0.0115894429863588	0.0135256565630152	-0.00193621357665641	5.75702158843261e-24	1.39199626466579e-23	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	MAFK	MAFK(+),	0.01163586803486	0.0131439872415439	-0.00150811920668387	1.45037219664805e-22	3.45529846848505e-22	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	XBP1	XBP1(+),	0.0303453272455408	0.0283726641712796	0.00197266307426117	7.79349798852016e-22	1.82977778860908e-21	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SIRT6	SIRT6(+),	0.0127029533329361	0.0168246625091256	-0.00412170917618947	8.40490782227145e-22	1.94513581029711e-21	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	E2F3	E2F3(+),	0.0117350569987972	0.0133621054181742	-0.00162704841937703	9.68358870577353e-21	2.20949488779621e-20	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF518A	ZNF518A(+),	0.00801775267394387	0.0096281188057093	-0.00161036613176543	1.1772184871803e-20	2.64874159615567e-20	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ILF2	ILF2(+),	0.0220911693313841	0.020356998356825	0.00173417097455918	5.6068081282403e-20	1.24425057092456e-19	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	JUNB	JUNB(+),	0.0283422411400491	0.0255684739647905	0.00277376717525859	1.3061166881093e-19	2.82512080408105e-19	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	KLF3	KLF3(+),	0.0278439232286795	0.0293823924785679	-0.00153846924988837	1.30792629818567e-19	2.82512080408105e-19	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	CEBPA	CEBPA(+),	0.00971472076731075	0.0113055481482099	-0.00159082738089912	6.67307521543176e-19	1.42241866434203e-18	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF704	ZNF704(+),	0.01788143550964	0.0196569264473631	-0.00177549093772309	1.39535333526127e-18	2.93567844561462e-18	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NFYC	NFYC(+),	0.00704098683466337	0.00902996632557302	-0.00198897949090965	2.22726180376327e-18	4.62585143858525e-18	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF384	ZNF384(+),	0.00742768553192648	0.00976175675966589	-0.00233407122773941	2.59898366315613e-18	5.32956143583914e-18	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NR3C1	NR3C1(+),	0.0329327914943405	0.0349301064322131	-0.00199731493787267	1.81965004664613e-17	3.68479134445841e-17	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF148	ZNF148(+),	0.014085391886168	0.0165250906272641	-0.00243969874109605	1.77699205629755e-16	3.5539841125951e-16	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	FOSL2	FOSL2(+),	0.00747822259727272	0.00862901390990587	-0.00115079131263315	5.23014124709856e-16	1.03327180735362e-15	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	KLF9	KLF9(+),	0.0266574996225766	0.0287168655057437	-0.00205936588316704	7.83981706130915e-16	1.53018116136396e-15	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ELK3	ELK3(+),	0.00964319246803526	0.0111704734777617	-0.00152728100972641	7.71745419772867e-15	1.48836616670481e-14	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	KLF4	KLF4(+),	0.0282266291263721	0.027079114497927	0.00114751462844503	3.72264539890477e-14	7.09492417203027e-14	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	HIC1	HIC1(+),	0.0138428725265894	0.0155668084629657	-0.00172393593637628	5.6096732643298e-14	1.0567058939784e-13	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SIN3A	SIN3A(+),	0.011754284758336	0.0132819230713142	-0.00152763831297811	8.15281286415707e-14	1.51810998160166e-13	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	RARG	RARG(+),	0.00836575071276762	0.00936989230155108	-0.00100414158878346	2.18805789635223e-13	4.02801567283024e-13	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	RXRA	RXRA(+),	0.00956542339836082	0.0110985077728519	-0.00153308437449107	2.86839428674005e-13	5.16310971613208e-13	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NFIA	NFIA(+),	0.030206575516491	0.0316704431075991	-0.00146386759110807	2.8643465778577e-13	5.16310971613208e-13	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	IRF1	IRF1(+),	0.0159834494173482	0.0168993935782858	-0.000915944160937657	4.10351266767122e-13	7.30515441937074e-13	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	BPTF	BPTF(+),	0.0144461386129409	0.016249398442513	-0.00180325982957211	1.47183530465722e-12	2.59170999298336e-12	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	THAP11	THAP11(+),	0.0104531060055584	0.0121379780527691	-0.00168487204721073	1.02928067269801e-10	1.79294052663525e-10	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	YY1	YY1(+),	0.0296074666483127	0.0306506055080138	-0.00104313885970114	9.93978604029553e-10	1.71302695588072e-09	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NR1D1	NR1D1(+),	0.012101592776644	0.0134668669427755	-0.00136527416613145	1.14205641642524e-09	1.94750673116725e-09	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF117	ZNF117(+),	0.011855709141227	0.0134663048814871	-0.00161059574026008	1.94405245496881e-09	3.28058851775986e-09	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	POLR3A	POLR3A(+),	0.00970746496437167	0.0104147424928866	-0.000707277528514962	4.36549608910234e-08	7.29082851994411e-08	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	MITF	MITF(+),	0.00776612262164311	0.0106482764264002	-0.00288215380475705	8.79035727917605e-08	1.45309987676175e-07	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	RFX3	RFX3(+),	0.00922891670579266	0.0108849814489393	-0.00165606474314665	3.94639294677744e-07	6.45773391290854e-07	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	IRF9	IRF9(+),	0.00769971173309822	0.0101624124197113	-0.0024627006866131	5.1636374528125e-07	8.36509267355625e-07	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ATF5	ATF5(+),	0.00527550531660902	0.00670247292895366	-0.00142696761234464	9.03370225556639e-07	1.44897006475421e-06	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZBTB44	ZBTB44(+),	0.00470267342887824	0.00687579448122654	-0.00217312105234831	9.21202415061546e-07	1.46308618862716e-06	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NFIC	NFIC(+),	0.0417103740541467	0.0406574892046452	0.00105288484950145	1.494250564938e-06	2.35018050019375e-06	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	HLTF	HLTF(+),	0.00507736752639465	0.00654440818256339	-0.00146704065616874	5.04519990404909e-06	7.85886908130724e-06	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SIX5	SIX5(+),	0.00432196974979507	0.00683246259406172	-0.00251049284426664	1.71208878283404e-05	2.64150840780109e-05	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ELK4	ELK4(+),	0.0111997966997804	0.01529754613156	-0.00409774943177959	2.30321645255365e-05	3.52001005012917e-05	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NR1H3	NR1H3(+),	0.0116875568963436	0.0129721947257582	-0.00128463782941463	3.36941333021939e-05	5.10135476164057e-05	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ETV6	ETV6(+),	0.00691008237599163	0.00930161519487338	-0.00239153281888175	8.69883106926322e-05	0.000130482466038948	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	KMT2B	KMT2B(+),	0.00775501075750781	0.00849850259837016	-0.000743491840862353	0.000143542386829155	0.000213338226296543	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF562	ZNF562(+),	0.00847445808559993	0.0102933348717192	-0.00181887678611928	0.000158273625301519	0.000233093884534964	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZKSCAN1	ZKSCAN1(+),	0.0110737634027286	0.0100973984939014	0.000976364908827132	0.000409555990923484	0.000597730365131571	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZEB1	ZEB1(+),	0.012537742165805	0.0130528927691035	-0.000515150603298433	0.000606953788134735	0.000877915300694885	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ZNF84	ZNF84(+),	0.00618881559544083	0.00848221374775581	-0.00229339815231498	0.000763521188637774	0.00109460559787008	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	MAFF	MAFF(+),	0.0269191071638112	0.0263209112356724	0.000598195928138846	0.00207176089028136	0.00294408126513667	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	SMAD4	SMAD4(+),	0.00726290809187558	0.00880867225412011	-0.00154576416224452	0.00213379309256324	0.00300586505213256	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	NFE2L1	NFE2L1(+),	0.00912339657558178	0.0087052240920023	0.000418172483579478	0.00239187960468735	0.00334038358585647	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	ELF1	ELF1(+),	0.0270269076215348	0.0277699765131156	-0.000743068891580802	0.00304935916507029	0.00422218961317424	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	E2F6	E2F6(+),	0.0065389609685272	0.00758120418440957	-0.00104224321588237	0.00363666957362291	0.00499271585531281	5446	6944	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	HOXB2	HOXB2(+),	0.0251173750051105	0.0247132365643748	0.000404138440735734	0.00398148869974264	0.0054201778937673	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	PGR	PGR(+),	0.0119636445903082	0.0113406607028275	0.000622983887480744	0.0043457844022462	0.00586680894303237	5446	6944	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	fibroblasts	ad	control	BCLAF1	BCLAF1(+),	0.0160441759600589	0.0181843283539767	-0.00214015239391773	0.00554733149139008	0.00742700579839002	5446	6944	up_in_group2
