analysis	comparison	cell_type	group1	group2	tf	regulon	mean_auc_group1	mean_auc_group2	delta_auc	p_value	adjusted_p_value	n_cells_group1	n_cells_group2	direction
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ATF4	ATF4(+),	0.0197151176918407	0.0692794669503295	-0.0495643492584888	2.79281902863468e-236	3.08606502664132e-234	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NR6A1	NR6A1(+),	0.022579807835604	0.0690066251271453	-0.0464268172915413	1.46840804954279e-236	3.08606502664132e-234	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ETV5	ETV5(+),	0.0296019086244704	0.009753242770973	0.0198486658534974	1.37801385093704e-228	1.01513687019028e-226	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	MAFB	MAFB(+),	0.0425999815751826	0.0117298030005744	0.0308701785746082	1.02103324741199e-217	5.64120869195124e-216	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	STAT1	STAT1(+),	0.0232888579203796	0.0127859962473825	0.0105028616729972	6.18980764211081e-214	2.73589497781298e-212	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	FOS	FOS(+),	0.052512982337792	0.0217846380303593	0.0307283443074328	3.86063759982194e-209	1.42200151593442e-207	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ILF2	ILF2(+),	0.0371619570738176	0.0612953981935533	-0.0241334411197358	7.29172606533012e-192	2.30210208633994e-190	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	CEBPA	CEBPA(+),	0.0183242971513769	0.0074813815384972	0.0108429156128797	2.99436561738722e-189	8.27193501803219e-188	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	CEBPB	CEBPB(+),	0.0531600018793694	0.0226996502882688	0.0304603515911006	1.06490018735115e-179	2.61492157116228e-178	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	FOXO1	FOXO1(+),	0.0176598838399471	0.00637315889707013	0.0112867249428769	1.38436593730169e-152	3.05944872143674e-151	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	E2F1	E2F1(+),	0.0131216999109203	0.00738297651296557	0.00573872339795472	1.15682813986332e-144	2.32417289917994e-143	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	USF2	USF2(+),	0.0200095961047532	0.00952610512733566	0.0104834909774176	7.42408036720778e-131	1.3672681342941e-129	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	HMGA1	HMGA1(+),	0.0266071680942111	0.0170574253056252	0.00954974278858596	1.515739300111e-130	2.57675681018869e-129	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ETV7	ETV7(+),	0.016238177163361	0.00799868056629816	0.00823949659706284	3.46993661227807e-120	5.47754279509609e-119	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	IRF7	IRF7(+),	0.0246926192264352	0.0187070291516591	0.00598559007477613	1.78116748073892e-114	2.624253421622e-113	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	GABPA	GABPA(+),	0.0113809683725178	0.00573886743068939	0.00564210094182837	2.38192936529069e-112	3.29003993580776e-111	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	KLF4	KLF4(+),	0.021106168232618	0.0132752433484726	0.00783092488414542	5.86394710674893e-112	7.62313123877361e-111	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	FLI1	FLI1(+),	0.0117515476452374	0.00463434350222999	0.00711720414300738	1.99659360806984e-110	2.4513732632413e-109	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	STAT2	STAT2(+),	0.0095665048853734	0.00421733343381861	0.00534917145155478	3.58629800908264e-108	4.17143084214349e-107	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ATF5	ATF5(+),	0.0235002655860588	0.015181362219536	0.00831890336652276	8.83623746387122e-108	9.7640423975777e-107	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ELK4	ELK4(+),	0.0124996478476448	0.00629029654958044	0.00620935129806436	1.47560148343422e-107	1.55289489447125e-106	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	TRPS1	TRPS1(+),	0.0180669987864853	0.00729336814509958	0.0107736306413857	3.17314763351693e-100	3.18757103185109e-99	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ELF1	ELF1(+),	0.0181848643936067	0.00984220557794775	0.00834265881565892	2.67181365436808e-94	2.56726442441454e-93	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ELK1	ELK1(+),	0.0170049357962512	0.0120370582894683	0.00496787750678287	1.4493009416504e-93	1.33456461710307e-92	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RFXAP	RFXAP(+),	0.0117361510293585	0.00602043323756238	0.00571571779179616	2.12498690315058e-93	1.87848842238511e-92	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	E2F3	E2F3(+),	0.0360760397678233	0.0242179221696405	0.0118581175981828	7.85781579572889e-92	6.67914342636956e-91	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	TBP	TBP(+),	0.0105419781039605	0.00422732515529354	0.00631465294866692	5.16832119032715e-90	4.23036660393444e-89	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	XBP1	XBP1(+),	0.0246398339164354	0.0133903346320597	0.0112494992843758	7.33940673576576e-90	5.79288888787226e-89	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NCOA1	NCOA1(+),	0.0222806722136096	0.00678792881178334	0.0154927434018262	5.71667578284124e-89	4.35650120002729e-88	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	HCFC1	HCFC1(+),	0.0141006219262949	0.00793611226624326	0.00616450966005169	6.98826972222007e-86	5.14802536203545e-85	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	MAF	MAF(+),	0.0807764956628085	0.0167289971306051	0.0640474985322034	8.05040855043924e-86	5.73916222466798e-85	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ATF6	ATF6(+),	0.023001181867823	0.0142589994727829	0.00874218239504006	1.15831932909808e-82	7.99964286658358e-82	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	HMGXB3	HMGXB3(+),	0.0136541163696749	0.00877848625882801	0.0048756301108469	1.47489800762239e-79	9.8773472631681e-79	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	IKZF1	IKZF1(+),	0.0139755413566078	0.00679590602307761	0.00717963533353018	9.93683064899295e-71	6.45893992184542e-70	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ELF3	ELF3(+),	0.00278474129427377	0.0316700480534973	-0.0288853067592235	8.8160540136222e-69	5.56670839145859e-68	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ELF2	ELF2(+),	0.00633785049155003	0.00265551431715367	0.00368233617439636	7.40274332595525e-68	4.54446187510031e-67	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RUNX3	RUNX3(+),	0.0220636573796864	0.0177886822908791	0.00427497508880732	6.36004115173972e-66	3.79883539063372e-65	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	SPI1	SPI1(+),	0.0666174546783676	0.0758657577103467	-0.00924830303197913	1.64491767748219e-63	9.56649491377802e-63	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	IRF1	IRF1(+),	0.0215844307447495	0.0148671246362677	0.00671730610848179	4.64114951061419e-63	2.62998472268137e-62	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NONO	NONO(+),	0.0215576044121289	0.012602464090313	0.00895514032181589	5.77670193830383e-62	3.19162782091286e-61	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZBTB11	ZBTB11(+),	0.00800436463698104	0.00334191186017135	0.00466245277680969	2.03748548584555e-61	1.0982543716387e-60	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ETS1	ETS1(+),	0.0145384696585837	0.00973589128596311	0.00480257837262055	2.47482162505808e-60	1.3022275693758e-59	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF582	ZNF582(+),	0.0181200130203519	0.00678416295034678	0.0113358500700051	1.0969845676261e-59	5.63799045221785e-59	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RXRA	RXRA(+),	0.0114627880988624	0.00678788903450555	0.00467489906435687	2.22487696475986e-59	1.1174950209362e-58	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	STAT5B	STAT5B(+),	0.016875494542732	0.00933716504668134	0.0075383294960507	4.05983241712674e-55	1.99382880930002e-54	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ELK3	ELK3(+),	0.00870350854782738	0.00407153029919526	0.00463197824863212	1.74648878919227e-54	8.39073961764111e-54	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	IRF3	IRF3(+),	0.0110021310815996	0.00749749249575021	0.00350463858584943	7.05597367316732e-53	3.31780889738293e-52	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	MYC	MYC(+),	0.0305203039413377	0.0355338525727343	-0.00501354863139666	1.83667677545094e-52	8.45636598697201e-52	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	CLOCK	CLOCK(+),	0.0111607729890193	0.0148844468983722	-0.0037236739093529	5.4506045961042e-51	2.45833390967149e-50	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	IRF9	IRF9(+),	0.0135874669852612	0.00434885633269387	0.00923861065256737	8.8146476301205e-51	3.89607425251326e-50	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	EPAS1	EPAS1(+),	0.0239332439755972	0.0124422900646501	0.0114909539109472	1.92151717475792e-50	8.32657442395097e-50	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	SIRT6	SIRT6(+),	0.00759410580789081	0.00404164346157298	0.00355246234631783	1.53777678422979e-48	6.53555133297661e-48	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RXRB	RXRB(+),	0.00736333015625026	0.00274570064661551	0.00461762950963474	6.8532546150256e-48	2.85767786777483e-47	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ELF4	ELF4(+),	0.0171979301541957	0.0125242577750895	0.00467367237910625	8.06773530698341e-47	3.3017953756358e-46	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	CEBPG	CEBPG(+),	0.0071105253633541	0.00319664859133569	0.00391387677201841	8.25426530070406e-45	3.31671387537381e-44	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZEB1	ZEB1(+),	0.0145053153364132	0.00725254969168473	0.00725276564472852	1.25196291601027e-44	4.94078222211194e-44	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF224	ZNF224(+),	0.017661403216704	0.0108649904958963	0.00679641272080766	1.77491522046653e-44	6.88168883724742e-44	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RUNX2	RUNX2(+),	0.0265855527878904	0.0453056417889501	-0.0187200890010597	5.23971382702396e-41	1.99651164788327e-40	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF250	ZNF250(+),	0.0066798012485245	0.00177312784582556	0.00490667340269894	8.31958648237064e-40	3.11631968237951e-39	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	TCF4	TCF4(+),	0.00889483100514907	0.00261307393565824	0.00628175706949084	1.4304694979702e-39	5.26889598419025e-39	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NFIA	NFIA(+),	0.0142223668455738	0.0064816673648155	0.00774069948075833	9.91585620680369e-39	3.59246593721904e-38	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RARA	RARA(+),	0.00855606052138554	0.00364421221037687	0.00491184831100867	1.33512823693057e-38	4.75908613486541e-38	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ETS2	ETS2(+),	0.0282419066070149	0.0253335203769533	0.00290838623006152	2.33810488657227e-38	8.20192349099161e-38	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NFAT5	NFAT5(+),	0.0275773881756829	0.0125566014752088	0.0150207867004741	5.50286647062344e-37	1.90020857813716e-36	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	PRDM1	PRDM1(+),	0.0410764088480126	0.0167078313759094	0.0243685774721032	2.55414236642834e-35	8.68408404585636e-35	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	BCLAF1	BCLAF1(+),	0.0262602396477581	0.0232913787605343	0.00296886088722376	7.83773444925132e-34	2.62445350497658e-33	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	BCL11A	BCL11A(+),	0.0103005710970599	0.00343118002699509	0.0068693910700648	9.05070329565793e-34	2.98538123632896e-33	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF282	ZNF282(+),	0.00913282538537546	0.00327569532778079	0.00585713005759466	2.2437287862474e-32	7.29211855530406e-32	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	GMEB1	GMEB1(+),	0.0133677561686998	0.00639927457701161	0.00696848159168823	2.61823948717327e-32	8.38595545891727e-32	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	CEBPD	CEBPD(+),	0.0307506892550723	0.0143302018750945	0.0164204873799778	5.99973051628285e-32	1.89420063442644e-31	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	SREBF1	SREBF1(+),	0.0168784937766451	0.012723560414021	0.00415493336262403	2.28908635989963e-31	7.12518430334956e-31	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	STAT4	STAT4(+),	0.0111673275114547	0.00586985934974745	0.00529746816170729	4.28197024457411e-31	1.31432697784844e-30	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	GRHL1	GRHL1(+),	0.0233598811855542	0.0165078885024447	0.00685199268310953	5.57859102646801e-31	1.68886111897182e-30	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF628	ZNF628(+),	0.0102104223882821	0.00386654233244283	0.0063438800558393	6.7007705640404e-31	2.00117607385531e-30	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	AHR	AHR(+),	0.0147554777512624	0.00651255867307584	0.00824291907818655	7.64178074562627e-31	2.25177805971121e-30	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF580	ZNF580(+),	0.0122805929354119	0.00521158466682435	0.00706900826858752	1.36516669989083e-30	3.96976106152466e-30	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RARG	RARG(+),	0.00906701408848013	0.00288737094023556	0.00617964314824456	2.2945848595954e-30	6.58575654507252e-30	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	IRF4	IRF4(+),	0.0178082398359271	0.00775149677123063	0.0100567430646965	3.99710411954704e-30	1.13251283387166e-29	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF205	ZNF205(+),	0.00843367520160816	0.00502261406073276	0.0034110611408754	5.41896763077982e-30	1.51593904607891e-29	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ATF1	ATF1(+),	0.0102610628626372	0.0050387450370834	0.00522231782555376	1.70968333605175e-29	4.72300021584295e-29	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	MLX	MLX(+),	0.0201543239445615	0.0113418925125034	0.00881243143205811	2.49570832622421e-29	6.80927827278458e-29	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	KLF5	KLF5(+),	0.016781499102132	0.0163023628626519	0.000479136239480066	1.74659839948159e-27	4.70729568640771e-27	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	HLTF	HLTF(+),	0.00856527313543345	0.00249135167729855	0.0060739214581349	5.2017548272596e-27	1.385045562439e-26	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ARNT	ARNT(+),	0.00699168103723574	0.00249337899255675	0.00449830204467899	1.11236057174217e-26	2.92656769470261e-26	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RFX3	RFX3(+),	0.00983191978383825	0.00447399307480776	0.0053579267090305	1.34738685747726e-26	3.50320582944086e-26	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RFX7	RFX7(+),	0.00585913774080878	0.00235955816874862	0.00349957957206016	2.08344028489293e-25	5.35395701117834e-25	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ARID3A	ARID3A(+),	0.0100943793426851	0.00624252203925813	0.00385185730342699	5.13864680858622e-25	1.30533441919259e-24	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NR2C2	NR2C2(+),	0.00794406389048562	0.00308210259253659	0.00486196129794903	1.44962586791612e-24	3.64053769101661e-24	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZBTB14	ZBTB14(+),	0.00972672187543397	0.00634576035865475	0.00338096151677922	4.90524790611745e-24	1.21804470477748e-23	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	YY1	YY1(+),	0.0203410082817057	0.0124728247172346	0.00786818356447112	4.99058306347381e-24	1.22546539669746e-23	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF75A	ZNF75A(+),	0.0138953372211659	0.0061701020135165	0.00772523520764942	5.42847134789839e-24	1.31834304163247e-23	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	MZF1	MZF1(+),	0.00598760405356497	0.0022749277517348	0.00371267630183017	5.58003193919045e-24	1.34042071582727e-23	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	STAT6	STAT6(+),	0.00726979614218549	0.00385425308871551	0.00341554305346998	1.07277639692421e-23	2.54928584645431e-23	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	TFDP2	TFDP2(+),	0.0108430434470205	0.00603376057470975	0.00480928287231076	1.63718764160125e-23	3.84913264674335e-23	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	BHLHE41	BHLHE41(+),	0.00812356806081658	0.00318776083368553	0.00493580722713105	2.38012385469516e-23	5.53691970408032e-23	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	POU3F1	POU3F1(+),	0.00812777336776187	0.00767958854492954	0.000448184822832331	4.71024630963859e-23	1.08433795253138e-22	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	USF1	USF1(+),	0.00913163175150625	0.00240083715577062	0.00673079459573563	1.04264334817932e-22	2.37550700976938e-22	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	YBX1	YBX1(+),	0.0563847872468577	0.0612093837459056	-0.00482459649904791	1.50590774673732e-22	3.39597563294844e-22	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ATF3	ATF3(+),	0.0249043364985611	0.0209075094821282	0.00399682701643286	4.89014173148631e-22	1.09163769965502e-21	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	JUNB	JUNB(+),	0.0273912360818377	0.0127986891700411	0.0145925469117967	2.6295283777177e-21	5.81125771475611e-21	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF444	ZNF444(+),	0.00613889421132188	0.00238300261549921	0.00375589159582267	2.86744406552064e-21	6.27430830178279e-21	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	MXD1	MXD1(+),	0.00831958371477436	0.00427720931274538	0.00404237440202899	3.82503230239281e-21	8.28756998851775e-21	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	FOXJ3	FOXJ3(+),	0.0192924889825637	0.00923867054027344	0.0100538184422903	4.78343169954717e-21	1.02634796660187e-20	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	BACH1	BACH1(+),	0.0209522897106725	0.00840663171866862	0.0125456579920039	9.18653858001235e-21	1.95213944825263e-20	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	TFCP2	TFCP2(+),	0.00810717428484242	0.0035324874498976	0.00457468683494482	1.14013196827751e-20	2.39970633323172e-20	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	CREBZF	CREBZF(+),	0.00749191581566877	0.00375756319856325	0.00373435261710552	3.0907275197682e-20	6.44387530064879e-20	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	DBP	DBP(+),	0.00717796619190564	0.00363791617761072	0.00354005001429493	4.36790614573454e-20	9.0215631608162e-20	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZNF200	ZNF200(+),	0.0116627812905836	0.00616315506493943	0.00549962622564412	5.52353235173407e-20	1.13027837938262e-19	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	TAF6	TAF6(+),	0.00782774655283757	0.00387777861787388	0.00394996793496368	7.72192745082344e-20	1.55140542421089e-19	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	RFX5	RFX5(+),	0.00997014717631875	0.012202712971496	-0.00223256579517727	7.71710035951901e-20	1.55140542421089e-19	1228	1556	up_in_group2
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	POU2F1	POU2F1(+),	0.00712438600165466	0.00420885707464469	0.00291552892700997	1.15196376439233e-19	2.2935494768532e-19	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ETV2	ETV2(+),	0.00467802724334289	0.00219697486333613	0.00248105238000676	4.20206738310272e-19	8.29157938987232e-19	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	HINFP	HINFP(+),	0.0101636554219312	0.00442217942673818	0.005741475995193	3.38486637055153e-18	6.61995989284857e-18	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	FOXJ2	FOXJ2(+),	0.00785408150773882	0.00268765121729926	0.00516643029043956	9.25824960542995e-18	1.79480102000002e-17	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ETV6	ETV6(+),	0.0414427918290009	0.0246906871146059	0.016752104714395	1.48188760190844e-17	2.84780139149361e-17	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	CREB3L4	CREB3L4(+),	0.015401790466458	0.00826159512648247	0.00714019533997556	4.3680574782367e-17	8.32190260939924e-17	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	SKI	SKI(+),	0.00718794575376296	0.00193572144653348	0.00525222430722948	1.07619266084805e-16	2.03280835937965e-16	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NFIC	NFIC(+),	0.00880323024372012	0.00471947324107211	0.00408375700264801	1.66804448581677e-16	3.12404941835176e-16	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	ZBTB25	ZBTB25(+),	0.00639320973676214	0.0026530807851691	0.00374012895159305	1.73170919200434e-16	3.21603135657949e-16	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	EP300	EP300(+),	0.00994696195524898	0.0064845618338738	0.00346240012137519	5.83303146264691e-16	1.07424996103747e-15	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	NFATC2	NFATC2(+),	0.0107269201564086	0.00349147442467418	0.00723544573173438	7.52019615789231e-16	1.37352343049107e-15	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	HOXB2	HOXB2(+),	0.00382416810372357	0.00172509735113697	0.0020990707525866	1.12845570498375e-15	2.04416976066729e-15	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	TCF12	TCF12(+),	0.00539387002086394	0.00249291956499824	0.0029009504558657	1.31878666090092e-15	2.36952725251303e-15	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	GATA3	GATA3(+),	0.00873125314533141	0.00789339555764328	0.000837857587688128	1.91386884932771e-15	3.41100819114051e-15	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	SP1	SP1(+),	0.0189063953485846	0.0158487773858472	0.00305761796273737	4.17064044551818e-15	7.37369230767613e-15	1228	1556	up_in_group1
scenic_regulon_diff	AtopicDermatitis vs Control	dccell	ad	control	IKZF2	IKZF2(+),	0.0237230236737862	0.0272231777144302	-0.00350015404064394	6.2321345553583e-15	1.0930966164557e-14	1228	1556	up_in_group2
