cell_type	regulator	n_targets	mean_importance
fibroblasts	ANXA1	5249	0.952593053232431
fibroblasts	YBX1	5085	0.944548839689822
fibroblasts	UBB	4574	0.798703151393401
fibroblasts	HMGB1	4285	0.573693505723758
fibroblasts	EEF1D	4191	0.51188285792256
fibroblasts	PRRX1	3970	0.365476420760796
fibroblasts	RBM3	3824	0.487578978258106
fibroblasts	CD59	3743	0.448363848804509
fibroblasts	HSPA5	3724	0.601431667839275
fibroblasts	DAB2	3637	0.456259914034368
fibroblasts	SOD1	3613	0.537500387471735
fibroblasts	TPI1	3381	0.606573743697164
fibroblasts	ENO1	3352	0.37891800055573
fibroblasts	ZBTB20	3264	0.485347888211566
fibroblasts	CANX	3226	0.532514865885638
fibroblasts	TCF4	3207	0.391398264694951
fibroblasts	NFIC	3124	0.397057982573913
fibroblasts	RAB2A	3067	0.348613385833867
fibroblasts	TWIST2	3048	0.569641984912615
fibroblasts	PKM	3034	0.493310076614329
fibroblasts	P4HB	3018	0.363868858965577
fibroblasts	NFIA	2986	0.493500366893915
fibroblasts	PRDX5	2918	0.477474934466113
fibroblasts	TAGLN2	2841	0.298483329393683
fibroblasts	YWHAE	2779	0.318725679739884
fibroblasts	NAP1L1	2737	0.312497199103619
fibroblasts	UQCRB	2644	0.299312946163316
fibroblasts	SRP9	2599	0.276604521176662
fibroblasts	HNRNPA0	2574	0.448004849545057
fibroblasts	SNRPB2	2540	0.398006543885819
fibroblasts	ARID5B	2528	0.238576756395902
fibroblasts	RAN	2527	0.283212206909012
fibroblasts	ID2	2515	0.264521641131358
fibroblasts	UGP2	2446	0.437782794000013
fibroblasts	HNRNPC	2404	0.274778169059159
fibroblasts	WISP2	2345	0.726458076709308
fibroblasts	PRNP	2345	0.495069985574168
fibroblasts	RAB7A	2341	0.279933913464946
fibroblasts	NFIB	2305	0.367228719068119
fibroblasts	HNRNPA1	2262	0.342780371428863
fibroblasts	CHURC1	2258	0.319494365789125
fibroblasts	YWHAZ	2244	0.310747995777287
fibroblasts	HP1BP3	2244	0.260684204930228
fibroblasts	SFPQ	2232	0.289124277941856
fibroblasts	DRAP1	2154	0.26636394837095
fibroblasts	SF3B1	2142	0.284170632886838
fibroblasts	OSR2	2036	0.467930203272446
fibroblasts	H2AFZ	1984	0.294374668556677
fibroblasts	CEBPD	1922	0.246566067844264
fibroblasts	JUN	1919	0.330538585658232
fibroblasts	PLAGL1	1885	0.30136434739329
fibroblasts	TCF7L2	1878	0.318226206873198
fibroblasts	NFIX	1876	0.34554661380482
fibroblasts	RBMS1	1851	0.268844710954133
fibroblasts	KLF4	1850	0.33485839871782
fibroblasts	DHX36	1838	0.282717013539476
fibroblasts	HIF1A	1829	0.308629501731064
fibroblasts	CEBPB	1826	0.283164790396581
fibroblasts	SOX4	1822	0.347989340107347
fibroblasts	NFE2L2	1760	0.271550018282575
fibroblasts	NR3C1	1737	0.250971738514856
fibroblasts	PBX1	1729	0.457396312642478
fibroblasts	MEF2C	1698	0.310567058100123
fibroblasts	HES1	1695	0.256717670162546
fibroblasts	NR2F2	1684	0.439454844619708
fibroblasts	KLF6	1675	0.234818490194824
fibroblasts	UBXN1	1655	0.323717660690804
fibroblasts	XBP1	1650	0.314373219440115
fibroblasts	NUCB1	1628	0.25699428670725
fibroblasts	EBF1	1518	0.262030313439118
fibroblasts	TAF7	1501	0.187395547208117
fibroblasts	JUND	1474	0.263453024461115
fibroblasts	SNRNP70	1462	0.230917933078843
fibroblasts	THOC2	1461	0.296433186967447
fibroblasts	KLF9	1455	0.252794333393763
fibroblasts	BPTF	1434	0.326271739488833
fibroblasts	NFATC4	1425	0.343239232455516
fibroblasts	ATF4	1417	0.23955235884353
fibroblasts	JUNB	1390	0.279399306858648
fibroblasts	RBFOX2	1378	0.26486721243708
fibroblasts	MYLK	1377	0.393651841812922
fibroblasts	SCAND1	1377	0.272167942167185
fibroblasts	CYCS	1373	0.241163497306598
fibroblasts	KMT2A	1372	0.251759214572157
fibroblasts	PSMA6	1370	0.255433773914914
fibroblasts	ILF3	1358	0.250500433561862
fibroblasts	ID4	1343	0.26216103650697
fibroblasts	CLK1	1342	0.229920854427944
fibroblasts	RBM8A	1342	0.208411218290743
fibroblasts	ZNF706	1330	0.281533574856645
fibroblasts	CDK2AP1	1326	0.228830636065906
fibroblasts	YY1	1322	0.256711877478353
fibroblasts	MAF	1311	0.265612190558664
fibroblasts	TEAD1	1299	0.275705139122121
fibroblasts	PRRX2	1287	0.228325755582354
fibroblasts	AHR	1281	0.306635418216222
fibroblasts	MAFB	1279	0.272217343165318
fibroblasts	ZEB2	1266	0.24227631237527
fibroblasts	CTNNB1	1255	0.320526708335483
fibroblasts	CHD2	1254	0.25413974676357
fibroblasts	BAD	1248	0.304659647295794
fibroblasts	XG	1224	0.289570168781355
fibroblasts	AKR1A1	1209	0.224075534275278
fibroblasts	STUB1	1207	0.288466039952038
fibroblasts	RUFY3	1207	0.273102496997004
fibroblasts	SMARCA5	1199	0.218417669602714
fibroblasts	NME1	1190	0.303078851097449
fibroblasts	TRPS1	1182	0.412563840900151
fibroblasts	SNAI2	1182	0.274583413885931
fibroblasts	APEX1	1171	0.272788032466219
fibroblasts	BCLAF1	1166	0.248945386008757
fibroblasts	TRIP10	1165	0.240563303818059
fibroblasts	TBL1XR1	1108	0.282047676907732
fibroblasts	VPS4B	1108	0.213461561523061
fibroblasts	KLF3	1101	0.259177409825407
fibroblasts	SP100	1097	0.236216222742447
fibroblasts	NFAT5	1086	0.382668018786918
fibroblasts	NCOR1	1085	0.243070950411348
fibroblasts	CSNK2B	1078	0.303431522484522
fibroblasts	MEIS2	1071	0.353626167973851
fibroblasts	CEBPZ	1067	0.222918568615025
fibroblasts	STAT6	1062	0.263120716319087
fibroblasts	VAMP3	1060	0.24687091955466
fibroblasts	CNOT4	1053	0.237150674700286
fibroblasts	ZBTB44	1048	0.286377004111208
fibroblasts	UBE2K	1042	0.216637752218866
fibroblasts	SFT2D1	1039	0.316635675437161
fibroblasts	RBM17	1039	0.267814084092684
fibroblasts	ANXA11	1038	0.236827117339171
fibroblasts	CDC5L	1037	0.238704414777117
fibroblasts	BDP1	1035	0.271180490970496
fibroblasts	CAT	1025	0.264080134992314
fibroblasts	RAD21	1018	0.291673294498567
fibroblasts	STAT2	1014	0.264809971431778
fibroblasts	LRRFIP1	1011	0.300073430333381
fibroblasts	TCF12	1011	0.25192117310913
fibroblasts	EPAS1	1003	0.446594450718242
fibroblasts	CREB5	1003	0.391669562080941
fibroblasts	GRHPR	1002	0.27006052267995
fibroblasts	POLE4	999	0.318197097938317
fibroblasts	ZNF207	998	0.235645228866077
fibroblasts	CTBP1	996	0.22840112059657
fibroblasts	ZFHX3	992	0.287307371233081
fibroblasts	MEF2A	992	0.225100683118112
fibroblasts	STAT3	989	0.24276910670526
fibroblasts	HNRNPH3	985	0.232593782738162
fibroblasts	GTF3A	981	0.208192550466344
fibroblasts	PURA	980	0.342373994365728
fibroblasts	KDM5A	974	0.291696197430987
fibroblasts	SETBP1	969	0.325763658563653
fibroblasts	RNASEH2C	969	0.225367090937945
fibroblasts	MAGOH	968	0.250834403998276
fibroblasts	DDIT3	967	0.228067130652899
fibroblasts	SMAD5	964	0.273427938160877
fibroblasts	ZNF503	959	0.278167173625764
fibroblasts	ZNF644	944	0.327004335683457
fibroblasts	RAB14	942	0.21300330801157
fibroblasts	ETFB	941	0.232994819505986
fibroblasts	GTF2A2	940	0.202202676131105
fibroblasts	SMAD3	924	0.22632715294862
fibroblasts	HMG20B	921	0.245052032244194
fibroblasts	ZNF451	915	0.341407615456847
fibroblasts	H1FX	914	0.197079198991814
fibroblasts	FHL2	912	0.302932234205112
fibroblasts	SMC3	912	0.209951632420384
fibroblasts	NR4A1	903	0.363822365750737
fibroblasts	ZNF280D	903	0.335929883820032
fibroblasts	ETS1	903	0.271047245107768
fibroblasts	HADHB	898	0.394445608591719
fibroblasts	NR1D2	896	0.304168035082903
fibroblasts	CREBZF	893	0.326684857344036
fibroblasts	SMARCA1	893	0.303188732487505
fibroblasts	CCDC25	890	0.302272546120382
fibroblasts	EWSR1	887	0.237435446021232
fibroblasts	TIA1	885	0.340730478707354
fibroblasts	BBX	884	0.245736072510197
fibroblasts	H2AFY	880	0.229800634198772
fibroblasts	REST	876	0.291965026696246
fibroblasts	PARP1	876	0.204737450013641
fibroblasts	AR	874	0.310778320797801
fibroblasts	NONO	873	0.215746370229634
fibroblasts	ZMAT2	867	0.298189970006398
fibroblasts	ZNF22	866	0.268256354815798
fibroblasts	FOS	864	0.307571158915647
fibroblasts	GTF2F1	864	0.263460829689343
fibroblasts	TROVE2	862	0.206374471108102
fibroblasts	HMGXB4	859	0.303718153742038
fibroblasts	KLF2	857	0.401474193752948
fibroblasts	HBP1	855	0.320634989723671
fibroblasts	ELF1	855	0.219343553741236
fibroblasts	TWIST1	853	0.216586608692364
fibroblasts	HDAC2	852	0.238760062015467
fibroblasts	TERF1	851	0.318115746987581
fibroblasts	ZEB1	848	0.30394023746084
fibroblasts	MECP2	845	0.266036458112725
fibroblasts	SSRP1	844	0.370749464109231
fibroblasts	TBX18	843	0.341872189260334
fibroblasts	SMARCC2	843	0.303371587158221
fibroblasts	ZKSCAN1	843	0.277242625508398
fibroblasts	ABL1	839	0.316494163120907
fibroblasts	FOXP1	838	0.38927262602177
fibroblasts	ZBTB7A	837	0.342998580756057
fibroblasts	RUNX1	837	0.311809297775162
fibroblasts	JDP2	836	0.349314638777318
fibroblasts	TBX3	835	0.223137163063887
fibroblasts	NFKB1	834	0.265234461085911
fibroblasts	RORA	830	0.214832431697528
fibroblasts	THRA	828	0.295338970738757
fibroblasts	HMGB2	828	0.267763602027809
fibroblasts	MAPK1	827	0.285441916696897
fibroblasts	MBNL2	827	0.26386089863264
fibroblasts	EGR1	825	0.341644758456024
fibroblasts	SF1	825	0.230540811461414
fibroblasts	CFL2	824	0.212261027680973
fibroblasts	SOX18	822	0.492315311490755
fibroblasts	SMAD1	821	0.355402363705687
fibroblasts	RAB18	821	0.289671678579875
fibroblasts	SKI	817	0.259694496291102
fibroblasts	MSANTD3	816	0.23934648358412
fibroblasts	HES4	815	0.473955479648631
fibroblasts	FIP1L1	813	0.265347561866318
fibroblasts	MYC	813	0.256192171938156
fibroblasts	RXRA	811	0.29414791823382
fibroblasts	EMX2	811	0.289209529239512
fibroblasts	KLF13	811	0.238403526211911
fibroblasts	CHD1	808	0.250149289647549
fibroblasts	ATF2	804	0.26831225053019
fibroblasts	DNAJC21	799	0.275965404990447
fibroblasts	SUCLG1	797	0.273022770000069
fibroblasts	NFIL3	795	0.38499731066146
fibroblasts	KDM2A	789	0.277235380031026
fibroblasts	POLE3	787	0.242506680120693
fibroblasts	NFE2L1	787	0.232870027097493
fibroblasts	ZNF521	784	0.246718546955827
fibroblasts	ZNF148	783	0.27898492776429
fibroblasts	ZNF302	782	0.297139382522681
fibroblasts	ZBTB38	779	0.253426026521031
fibroblasts	FOXN3	778	0.231338705227491
fibroblasts	RBM7	776	0.258548772117044
fibroblasts	AFF4	775	0.311049181097574
fibroblasts	FOXO3	774	0.299941922673983
fibroblasts	TFDP2	774	0.213653744468339
fibroblasts	USF2	772	0.255438633376012
fibroblasts	FEZ1	769	0.247401432567782
fibroblasts	PSMD12	767	0.253877115034895
fibroblasts	CERS2	767	0.196586193789099
fibroblasts	LSM6	766	0.303369468028746
fibroblasts	ONECUT2	765	0.350260434573935
fibroblasts	SP3	765	0.245703486758341
fibroblasts	ILF2	762	0.244298249553148
fibroblasts	ID1	761	0.222100587219155
fibroblasts	RBM22	760	0.273273535862132
fibroblasts	EP300	759	0.286636274931289
fibroblasts	BHLHE41	758	0.330798934679908
fibroblasts	LUZP1	758	0.273038903017589
fibroblasts	MSC	757	0.28361684780639
fibroblasts	MLLT10	756	0.263360429472916
fibroblasts	NR1H2	755	0.34231217718109
fibroblasts	CREB3L2	755	0.288933099251605
fibroblasts	PPP1R10	752	0.331163333601703
fibroblasts	GPANK1	748	0.246016855462809
fibroblasts	NPDC1	747	0.319073892771601
fibroblasts	GLI3	747	0.310279223058462
fibroblasts	NCOR2	747	0.308283137635711
fibroblasts	CCNT2	747	0.226094772277152
fibroblasts	ZBTB16	746	0.240943004524676
fibroblasts	EZR	745	0.331622428500107
fibroblasts	ATF6	737	0.248814797117716
fibroblasts	TBX2	735	0.471402197162404
fibroblasts	BCL6	735	0.315852668671808
fibroblasts	PHF20	735	0.220585259967891
fibroblasts	NCOA1	734	0.390268859595374
fibroblasts	PDLIM5	733	0.36540522267639
fibroblasts	ARID5A	730	0.376206582446548
fibroblasts	IRX2	727	0.292206461321555
fibroblasts	TSNAX	725	0.34145628004803
fibroblasts	PSMC2	725	0.296928327709097
fibroblasts	ATF6B	724	0.24639089022891
fibroblasts	ZZZ3	721	0.310911789037068
fibroblasts	ZNF704	719	0.274766896078763
fibroblasts	RARA	718	0.29343415128164
fibroblasts	BACH1	716	0.46826817527404
fibroblasts	ARFGAP1	716	0.264653339091799
fibroblasts	VEZF1	715	0.324875527097574
fibroblasts	GATAD1	715	0.254999057707147
fibroblasts	ODC1	715	0.201752543933473
fibroblasts	ZXDC	714	0.29410766705491
fibroblasts	TFDP1	713	0.355426061888246
fibroblasts	SREBF2	712	0.393075375417923
fibroblasts	MRPS25	712	0.320379016744548
fibroblasts	STAT1	711	0.399874619572297
fibroblasts	PRKAA1	709	0.253265539581626
fibroblasts	KLF10	707	0.222366829764987
fibroblasts	DNMT1	706	0.237632560350821
fibroblasts	LCOR	703	0.346516765672029
fibroblasts	BAX	703	0.254852458072883
fibroblasts	ZBTB17	701	0.360638467257913
fibroblasts	GPBP1L1	701	0.276365271596698
fibroblasts	TSN	700	0.368909711043112
fibroblasts	ZNF91	699	0.32000688092393
fibroblasts	IRF1	698	0.256923073154294
fibroblasts	NR1D1	695	0.32109033680909
fibroblasts	LARP1	695	0.282666682403179
fibroblasts	SHOX2	694	0.230499720050263
fibroblasts	ZNF598	693	0.310106864142685
fibroblasts	CXXC5	693	0.304903495488582
fibroblasts	ATF1	692	0.322884428059752
fibroblasts	FUBP1	691	0.265314792397309
fibroblasts	DUS3L	691	0.233463125775256
fibroblasts	HOXC9	690	0.342100470022347
fibroblasts	PHF1	689	0.34621166131009
fibroblasts	THRB	687	0.292227541380838
fibroblasts	LARP4	687	0.226951611674272
fibroblasts	DIDO1	686	0.260669378538586
fibroblasts	MRPL1	685	0.31195348305987
fibroblasts	ZBED6	683	0.309565781550483
fibroblasts	ELF2	683	0.289660158441167
fibroblasts	PHLDA2	682	0.277693713592273
fibroblasts	ZNF761	681	0.394553831854985
fibroblasts	NF1	680	0.379216057384675
fibroblasts	ZHX1	680	0.292585168645165
fibroblasts	NELFB	679	0.267496165586441
fibroblasts	FOXO1	677	0.279276527491182
fibroblasts	BNC2	673	0.405538761969233
fibroblasts	MED30	673	0.328076955574069
fibroblasts	ZNF790	673	0.262769049388161
fibroblasts	PAX3	671	0.4355846821608
fibroblasts	HMGB3	671	0.421764939042655
fibroblasts	LAS1L	671	0.350222683500984
fibroblasts	ASCC1	671	0.26356324521144
fibroblasts	SPAG7	670	0.355927835576068
fibroblasts	ZBTB1	670	0.330217675682748
fibroblasts	MXI1	670	0.295431722574606
fibroblasts	ZNF621	669	0.345735107133218
fibroblasts	MXD4	669	0.330849156260196
fibroblasts	MDM2	668	0.302293252409667
fibroblasts	TCF7L1	668	0.293784957171283
fibroblasts	UBTF	668	0.247884523487433
fibroblasts	TOPORS	666	0.296280456983872
fibroblasts	ATOH8	665	0.362253371448329
fibroblasts	RNF114	665	0.33648330426227
fibroblasts	MRPL2	665	0.253613495661407
fibroblasts	ZDHHC5	662	0.351795397676455
fibroblasts	ZBED5	661	0.287176010916551
fibroblasts	MAX	660	0.345983095233628
fibroblasts	NR2F1	659	0.337944726001664
fibroblasts	ZBTB4	659	0.335099365590661
fibroblasts	ZNF827	659	0.315425318636792
fibroblasts	MITF	658	0.401865041092776
fibroblasts	OSR1	658	0.323237781967547
fibroblasts	TMEM33	658	0.232305205513694
fibroblasts	CXXC1	657	0.353853639675348
fibroblasts	ESRRA	656	0.440966252411727
fibroblasts	PML	656	0.256250014361083
fibroblasts	IRF9	655	0.385627847132397
fibroblasts	GLIS2	655	0.298093473438776
fibroblasts	TIMM44	655	0.256433059696718
fibroblasts	NR2C2	654	0.405719721528112
fibroblasts	MTF2	654	0.363822125842155
fibroblasts	DPF2	653	0.289576662548842
fibroblasts	KIAA0907	653	0.258036665719496
fibroblasts	CREBL2	652	0.376350010639377
fibroblasts	ZC3H7A	652	0.278225177012861
fibroblasts	RBM42	651	0.204522981668255
fibroblasts	ZNF708	650	0.2707785960315
fibroblasts	KDM5D	648	0.353793930743796
fibroblasts	ZNF576	648	0.271543527038178
fibroblasts	TFAP2A	647	0.344791792031053
fibroblasts	TOB2	647	0.272515617484926
fibroblasts	TEAD3	646	0.329186658059427
fibroblasts	POU2F1	645	0.369767587790744
fibroblasts	RLF	645	0.300570778789828
fibroblasts	TFCP2	644	0.404160837289206
fibroblasts	ZNF518A	644	0.247857251590141
fibroblasts	GTF2I	643	0.433586580027034
fibroblasts	KLF7	643	0.343038763596602
fibroblasts	MLXIP	643	0.31157948113852
fibroblasts	SREBF1	642	0.311826047133936
fibroblasts	RELA	642	0.305114864474668
fibroblasts	DAZAP1	641	0.351496290660464
fibroblasts	ZNF430	641	0.337779172143303
fibroblasts	ZNF385A	641	0.332988598412851
fibroblasts	HLTF	641	0.281598633338545
fibroblasts	ZNF721	640	0.372810274713433
fibroblasts	POLI	639	0.350850130005649
fibroblasts	WRNIP1	639	0.301118707110757
fibroblasts	SMAD4	638	0.262506774400384
fibroblasts	ZNF326	638	0.229773752040496
fibroblasts	R3HDM2	637	0.359196185888866
fibroblasts	SNAI1	636	0.427047499843628
fibroblasts	PPARD	636	0.284483225835353
fibroblasts	AHCTF1	635	0.313686461644146
fibroblasts	ZCCHC14	634	0.394952126154032
fibroblasts	IRF3	634	0.225471519708486
fibroblasts	CUX1	633	0.369498155963943
fibroblasts	CLOCK	633	0.362018648731094
fibroblasts	ZNF37A	632	0.343973569915894
fibroblasts	MIEF1	631	0.267142708249732
fibroblasts	ZNF524	631	0.228535479523678
fibroblasts	DIS3	630	0.249094558336189
fibroblasts	TRIM28	629	0.298652038599991
fibroblasts	GATAD2A	629	0.294249490418855
fibroblasts	SMAD2	629	0.26315480444205
fibroblasts	CTCF	628	0.34463075623611
fibroblasts	RREB1	627	0.359862086620146
fibroblasts	ASPSCR1	627	0.348178601588913
fibroblasts	ZNF33A	627	0.287842441894983
fibroblasts	SMARCC1	627	0.279357814585018
fibroblasts	MGA	627	0.27608463853496
fibroblasts	HNRNPUL1	626	0.313275558728013
fibroblasts	SIN3A	626	0.249913039917666
fibroblasts	SETDB1	625	0.360204384738698
fibroblasts	TBPL1	625	0.347738056683926
fibroblasts	ZNF512	623	0.364092046140631
fibroblasts	RBAK	623	0.357757159159016
fibroblasts	KDM4B	623	0.261505761501491
fibroblasts	TGIF1	621	0.279904082833494
fibroblasts	ZNF516	619	0.416254474109652
fibroblasts	HDAC1	618	0.392305431347174
fibroblasts	ZNF506	618	0.268656146214505
fibroblasts	ZNF519	617	0.318036262056433
fibroblasts	ZNF528	616	0.326175764395048
fibroblasts	ADARB1	616	0.303393141379762
fibroblasts	TFAM	615	0.390424123381622
fibroblasts	ETS2	615	0.369382370150615
fibroblasts	PPARA	615	0.318125208128158
fibroblasts	ZBTB11	615	0.260958917067932
fibroblasts	FAM127B	614	0.272849070279813
fibroblasts	KDM7A	614	0.235320277407565
fibroblasts	HSF2	613	0.276663109659938
fibroblasts	ZNF23	612	0.389046233710016
fibroblasts	NR1H3	612	0.36405155777248
fibroblasts	HCFC2	612	0.362501909208055
fibroblasts	NCBP2	612	0.304520346641872
fibroblasts	PHF21A	611	0.322101290689291
fibroblasts	MAFF	611	0.270658230183744
fibroblasts	HMGXB3	610	0.420847605339342
fibroblasts	CHAMP1	610	0.371430343231875
fibroblasts	IRF2	610	0.28478769400761
fibroblasts	ZNF689	607	0.371931763665291
fibroblasts	E2F4	607	0.317731496534255
fibroblasts	ZNF655	606	0.320578806414024
fibroblasts	ZNF266	606	0.297061172893895
fibroblasts	MAZ	606	0.255056818037275
fibroblasts	ZNF639	605	0.419698391363331
fibroblasts	HIC1	605	0.315613660915786
fibroblasts	NMRAL1	604	0.408239163321944
fibroblasts	VPS72	604	0.395376205451945
fibroblasts	ZNF76	604	0.319251041616383
fibroblasts	C19orf25	604	0.255369187131237
fibroblasts	ZNF131	603	0.426217936584361
fibroblasts	GIT2	603	0.36251784526067
fibroblasts	TAF6	602	0.373027525317929
fibroblasts	TFAP2C	602	0.327899798871819
fibroblasts	DDX20	601	0.297601811062918
fibroblasts	ZNF688	601	0.29601504445681
fibroblasts	ACO1	600	0.365185851774994
fibroblasts	ZSCAN26	600	0.339480730245087
fibroblasts	ZNF358	600	0.287997357030131
fibroblasts	ZNF32	599	0.23106975377464
fibroblasts	RB1	599	0.204294471311741
fibroblasts	CNOT3	598	0.296296117557296
fibroblasts	PDCD11	598	0.266435047900621
fibroblasts	ZNF566	596	0.36361671788005
fibroblasts	ACAA1	596	0.259497032647626
fibroblasts	KAT7	595	0.294446663513604
fibroblasts	HIVEP1	595	0.277427505660302
fibroblasts	CREB1	595	0.267216400766772
fibroblasts	ZNF267	594	0.339669231393808
fibroblasts	METTL3	594	0.295236411238914
fibroblasts	GADD45A	594	0.196467835857181
fibroblasts	CREB3	593	0.379804629560914
fibroblasts	RFX1	593	0.301923431239439
fibroblasts	CREM	593	0.251113066421389
fibroblasts	HIVEP2	590	0.344084634065369
fibroblasts	RNF138	590	0.339749273657239
fibroblasts	CEBPA	589	0.245093601647097
fibroblasts	POLD2	589	0.239237816781278
fibroblasts	HDAC3	589	0.237907864878444
fibroblasts	ZRSR2	588	0.363487236532867
fibroblasts	MAGEF1	588	0.356839861142354
fibroblasts	HLF	588	0.351541110434658
fibroblasts	AHDC1	588	0.339106976688682
fibroblasts	TRMT1	587	0.37972656620501
fibroblasts	KIF22	587	0.365868501541488
fibroblasts	ZNF25	587	0.300652252798115
fibroblasts	TBX15	586	0.379105184093803
fibroblasts	TCEAL2	586	0.374950428845849
fibroblasts	ZNF83	586	0.333349565856373
fibroblasts	STAU2	585	0.346018608718021
fibroblasts	REL	584	0.353421705895898
fibroblasts	FOSB	584	0.303583300911451
fibroblasts	HNRNPLL	584	0.27188059531965
fibroblasts	POU2F2	583	0.374365211052427
fibroblasts	PBX2	581	0.297198977659757
fibroblasts	MSX1	581	0.27605340363807
fibroblasts	ZNF260	580	0.332895816677467
fibroblasts	SSBP3	580	0.267916350774295
fibroblasts	MEF2D	579	0.294294628896812
fibroblasts	HCFC1	579	0.275106847322756
fibroblasts	FOXJ3	579	0.273994768691718
fibroblasts	NCOA3	579	0.231123407796722
fibroblasts	NFATC3	578	0.346511666822054
fibroblasts	ING4	577	0.367205318437635
fibroblasts	DIABLO	577	0.344661342281263
fibroblasts	KLF5	577	0.283860794589771
fibroblasts	AGGF1	576	0.463192241284874
fibroblasts	ZHX2	574	0.438726279531562
fibroblasts	POLR2A	574	0.426595638065807
fibroblasts	POLR3A	574	0.381428030108253
fibroblasts	RIOK2	574	0.360330719353871
fibroblasts	TSC22D4	574	0.260599930192161
fibroblasts	DUSP22	573	0.352659318285884
fibroblasts	ZFX	573	0.303013684001564
fibroblasts	RFXAP	572	0.424340032994932
fibroblasts	ZNF678	572	0.364121122074441
fibroblasts	MBD1	572	0.341119619110126
fibroblasts	ZBTB10	571	0.309255205981343
fibroblasts	RFX7	570	0.581816395256516
fibroblasts	ZSCAN18	570	0.374294468917194
fibroblasts	HSF1	570	0.311554873408735
fibroblasts	SMUG1	570	0.280545347381333
fibroblasts	CEBPG	569	0.350126730294266
fibroblasts	NFYC	569	0.243453215129758
fibroblasts	NELFA	568	0.416102928174806
fibroblasts	ZNF107	568	0.343295706382494
fibroblasts	NR2F6	568	0.31514713614855
fibroblasts	ZNF654	567	0.431179066231653
fibroblasts	SRBD1	567	0.380142496826887
fibroblasts	HOXC6	567	0.321736648115418
fibroblasts	ZBTB8A	567	0.220162868649661
fibroblasts	ZNF3	566	0.448083936633338
fibroblasts	ZNF580	566	0.360243242188978
fibroblasts	GTF2H3	566	0.322453701791807
fibroblasts	ZCCHC17	565	0.210318309521994
fibroblasts	HMG20A	564	0.4380846945388
fibroblasts	GTF2B	563	0.25217356400258
fibroblasts	ZNF43	562	0.414098409924418
fibroblasts	PPP5C	562	0.342849650040922
fibroblasts	ZBTB40	562	0.328114127593733
fibroblasts	GTF2A1	562	0.26466118767602
fibroblasts	MEIS1	562	0.243663124883408
fibroblasts	ZNF276	561	0.31391704907
fibroblasts	ZNF248	560	0.428751306287878
fibroblasts	MAFK	560	0.319711917253768
fibroblasts	ZNF532	560	0.296749774662329
fibroblasts	ZNF331	559	0.428918523642371
fibroblasts	IVD	559	0.339155364074894
fibroblasts	SND1	559	0.317346647638924
fibroblasts	PIR	558	0.4508207741639
fibroblasts	ZNF281	558	0.436759404723372
fibroblasts	RORB	558	0.319955989389193
fibroblasts	GAR1	558	0.310602659151864
fibroblasts	TFE3	558	0.295465354161681
fibroblasts	NR4A2	557	0.347162368482976
fibroblasts	HOXA10	557	0.303771587187192
fibroblasts	FREM1	556	0.32833975378775
fibroblasts	UBP1	556	0.324445008055222
fibroblasts	NCOA2	556	0.275191064236331
fibroblasts	PAXIP1	554	0.456942887081601
fibroblasts	HOXB4	554	0.411172337444544
fibroblasts	GTF3C2	554	0.307518601619921
fibroblasts	ZNF780A	554	0.275737840740465
fibroblasts	STK40	553	0.393219900932494
fibroblasts	ZNF511	553	0.280535396169662
fibroblasts	PHF8	553	0.258132635231032
fibroblasts	ZNF821	552	0.42887214554583
fibroblasts	DMAP1	552	0.413296107900364
fibroblasts	RELB	552	0.40268176061881
fibroblasts	ZNF384	551	0.413046591283685
fibroblasts	SATB1	551	0.320890226813847
fibroblasts	NCALD	551	0.313716918816212
fibroblasts	RFX2	550	0.459606434193634
fibroblasts	ZNF316	550	0.394242912738122
fibroblasts	RUVBL1	548	0.353594469819247
fibroblasts	NFKB2	548	0.314246081841772
fibroblasts	ZNF146	548	0.217738339161907
fibroblasts	NUP107	547	0.264395701382226
fibroblasts	ZNF830	546	0.371852186388709
fibroblasts	ABCF2	546	0.339364290011364
fibroblasts	GLI2	545	0.491536777253835
fibroblasts	ATF7	545	0.411078794774796
fibroblasts	PRDM4	545	0.387312508499417
fibroblasts	ZNF226	545	0.369153313814308
fibroblasts	PHF2	545	0.324123787934194
fibroblasts	ECSIT	544	0.329314419962913
fibroblasts	ZNF736	544	0.29778394464996
fibroblasts	MBD2	544	0.285539854915109
fibroblasts	PTPMT1	544	0.241062250379393
fibroblasts	PDS5A	543	0.440009663306375
fibroblasts	ZBTB21	543	0.329979330201877
fibroblasts	XPA	543	0.230732529526968
fibroblasts	TAF1	542	0.323900402754168
fibroblasts	ZNF567	542	0.323462048237227
fibroblasts	HMBOX1	541	0.30503838745776
fibroblasts	ZNF770	541	0.300829575753137
fibroblasts	ZNF562	539	0.447673600945422
fibroblasts	ZNF385D	539	0.386447567658156
