cell_type	regulon	mean_auc	target_genes	evidence
dccell	SOX9	0.84	COL2A1,COL11A1,ACAN	synthetic_preview
dccell	STAT3	0.76	CXCL8,IL6,SOCS3	synthetic_preview
dccell	IRF1	0.68	IFI6,ISG15,OAS1	synthetic_preview
fibroblasts	SOX9	0.81	COL2A1,COL11A1,ACAN	synthetic_preview
fibroblasts	STAT3	0.74	CXCL8,IL6,SOCS3	synthetic_preview
fibroblasts	IRF1	0.66	IFI6,ISG15,OAS1	synthetic_preview
keratinocytes	SOX9	0.78	COL2A1,COL11A1,ACAN	synthetic_preview
keratinocytes	STAT3	0.72	CXCL8,IL6,SOCS3	synthetic_preview
keratinocytes	IRF1	0.64	IFI6,ISG15,OAS1	synthetic_preview
tcell	SOX9	0.75	COL2A1,COL11A1,ACAN	synthetic_preview
tcell	STAT3	0.70	CXCL8,IL6,SOCS3	synthetic_preview
tcell	IRF1	0.62	IFI6,ISG15,OAS1	synthetic_preview
