comparison	group1	group2	comparative_label	feature_type	n_genes	genes
AtopicDermatitis vs Control	ad	control	group1_specific	ligand	14	DSG1,COL1A2,C1QB,C1QA,COL1A1,S100A8,MMP12,DSC3,S100A9,CFH,HLA-DQA1,CCL13,HLA-DPB1,HLA-DPA1
AtopicDermatitis vs Control	ad	control	group1_specific	receptor	11	DSC3,CD36,LRP1,CD33,PLAUR,DSG3,ITGAM,CD68,ITGB2,CD4,CCR1
AtopicDermatitis vs Control	ad	control	group2_specific	ligand	14	B2M,LGALS1,SERPING1,CXCL12,APP,C3,HLA-A,CXCL14,LGALS9,CD59,APOE,PSAP,HLA-DRB1,CALR
AtopicDermatitis vs Control	ad	control	group2_specific	receptor	12	CD3D,PTPRC,LRP1,CXCR4,CD69,CD74,IFITM1,CD3G,CD81,CD2,SDC4,CD4
AtopicDermatitis vs Control	ad	control	shared_prioritized	ligand	10	MRC1,S100A8,HLA-B,HLA-A,HLA-C,B2M,CD48,HLA-DRA,TNFSF13B,MYL9
AtopicDermatitis vs Control	ad	control	shared_prioritized	receptor	6	PTPRC,CD69,CD3D,CD2,CD4,HLA-DPB1
