source	target	ligand.complex	receptor.complex	aggregate_rank	mean_rank	natmi.edge_specificity	natmi.rank	connectome.weight_sc	connectome.rank	logfc.logfc_comb	logfc.rank	sca.LRscore	sca.rank	cellphonedb.pvalue	cellphonedb.rank
dccell	tcell	B2M	CD3D	2.16016440711791e-05	137.5	0.316737586273001	221	1.67133411986196	9	2.03942722964989	1	0.972381751733013	1	0	455.5
dccell	tcell	LGALS1	PTPRC	6.47705937586278e-05	148.5	0.290504764066325	264	1.55300517098916	13	1.90612368996995	7	0.964765279713551	3	0	455.5
fibroblasts	fibroblasts	SERPING1	LRP1	7.63099551854278e-05	112.7	0.839381215964968	5	1.08238631816936	50	1.98443129394027	4	0.944038750646906	49	0	455.5
tcell	tcell	HLA-B	CD3D	0.000144104607991868	139.9	0.320280247190603	208	1.4238956843175	17	1.77958006311483	15	0.964482271995108	4	0	455.5
dccell	dccell	TNFSF13B	HLA-DPB1	0.000167753949831371	116.3	0.617216292906962	59	2.10966355682161	1	1.92001482298885	5	0.941904247646908	61	0	455.5
tcell	tcell	CD48	CD2	0.000170841594260944	128.3	0.820515257108016	7	1.607686501318	11	1.73375537578497	18	0.923938640593282	150	0	455.5
fibroblasts	tcell	CXCL12	CXCR4	0.000215666675957927	121.7	0.605193980750234	65	1.29518307175262	32	1.99114740009419	3	0.943579730213939	53	0	455.5
tcell	tcell	HLA-C	CD3D	0.000233751866320975	138.1	0.3287852573934	191	1.40362036675397	20	1.8005375112758	13	0.959989488142393	11	0	455.5
tcell	tcell	B2M	CD3D	0.00027025079946803	157.7	0.274102458062019	294	1.44055860584999	16	1.66875299697821	21	0.970372755588256	2	0	455.5
tcell	tcell	HLA-A	CD3D	0.000354143782905057	146.5	0.314143401244718	229	1.376725941051	23	1.7373332826936	17	0.962052187645389	8	0	455.5
dccell	tcell	LGALS1	CD69	0.00045363005541154	137.9	0.352130327774309	170	1.37941033077773	22	1.64933065079247	25	0.955789634690559	17	0	455.5
fibroblasts	tcell	LGALS1	PTPRC	0.000634865769378251	177.9	0.227669988456308	387	1.33958104756478	28	1.90135924541223	9	0.960379865480724	10	0	455.5
fibroblasts	dccell	APP	CD74	0.000704438608584337	133.9	0.37875094817432	160	1.47358505211075	15	1.88216745980975	10	0.950845515631263	29	0	455.5
fibroblasts	fibroblasts	C3	LRP1	0.00127363108022735	128.1	0.845932998840348	4	0.972675899633455	68	1.86150325443815	11	0.932936694382018	102	0	455.5
dccell	tcell	HLA-B	CD3D	0.00169136721757983	150.9	0.312917347784303	233	1.40106756881231	21	1.54869736935503	39	0.964081759744505	6	0	455.5
keratinocytes	tcell	S100A8	CD69	0.00171273291608949	148.1	0.527602114527879	90	0.895492890885429	83	1.99682342962578	2	0.931974704381234	110	0	455.5
tcell	tcell	LGALS1	PTPRC	0.00196006555337549	216.3	0.1770694050538	533	1.16771148882761	41	1.56319572090915	34	0.955311179901271	18	0	455.5
fibroblasts	tcell	LGALS1	CD69	0.00210428160282567	168.9	0.275966240750494	289	1.16598620735335	42	1.64456620623475	26	0.95034458365691	32	0	455.5
dccell	dccell	HLA-DRA	CD4	0.00224445945128765	159.3	0.457428586670599	125	1.83675655872694	6	1.9017845966256	8	0.913776354726986	202	0	455.5
fibroblasts	fibroblasts	C3	IFITM1	0.00225480048598508	145.5	0.47073199947014	118	0.905765779197255	81	1.79589528880941	14	0.942387102478687	59	0	455.5
dccell	tcell	B2M	CD3G	0.00275026111094082	149.9	0.321139090644756	205	1.34010671126021	27	1.51534125274219	46	0.957054189827019	16	0	455.5
dccell	tcell	HLA-C	CD3D	0.00292974125606904	155.5	0.310329830463663	237	1.35681713660156	24	1.49622698670444	47	0.958865181597683	14	0	455.5
fibroblasts	fibroblasts	C3	CD81	0.00339240569164959	161.7	0.512993637783789	96	0.76818866175483	131	1.57347418517085	33	0.935238020595332	93	0	455.5
dccell	tcell	HLA-A	CD3D	0.00351357668911122	160.1	0.298344582707457	256	1.33149319807467	30	1.46385359377584	50	0.961098968551673	9	0	455.5
fibroblasts	tcell	CXCL14	CXCR4	0.00416838363640988	143.9	0.409543785381083	148	1.06871862877578	53	1.58605408268602	32	0.950539123228103	31	0	455.5
dccell	tcell	LGALS9	PTPRC	0.00440305607290877	157.3	0.639518440551551	51	1.69534101917375	8	1.44680818851639	54	0.910505212836014	218	0	455.5
fibroblasts	tcell	MYL9	CD69	0.00464543883649351	143.7	0.604029957803791	66	1.15293919601949	43	1.84250231464296	12	0.925755931539563	142	0	455.5
fibroblasts	tcell	C3	IFITM1	0.00560201986088291	167.1	0.408339344421503	149	0.814313510652737	112	1.530777146998	42	0.938403471440138	77	0	455.5
keratinocytes	tcell	CD59	CD2	0.00653082238939051	167.3	0.396367511538372	155	0.992974443925505	65	1.28905016255883	81	0.93763529688682	80	0	455.5
dccell	tcell	MRC1	PTPRC	0.00723473306935084	185.3	0.7217595024231	29	1.54734930111056	14	1.38533487073619	64	0.8843667753251	364	0	455.5
fibroblasts	keratinocytes	CXCL12	SDC4	0.00756793201681296	166.9	0.606601734577941	63	0.701025301520883	161	1.59218081329925	31	0.929466234006845	124	0	455.5
fibroblasts	fibroblasts	APOE	LRP1	0.00775184382068069	172.7	0.439612074116951	138	0.70045910613184	162	1.36881905343816	67	0.94675593019995	41	0	455.5
fibroblasts	fibroblasts	PSAP	LRP1	0.00872093977865313	178.7	0.354827935079856	167	0.725321008385421	150	1.44612331442566	55	0.940290427946611	66	0	455.5
dccell	dccell	HLA-DRB1	CD4	0.00885692783083793	169.5	0.446091598334311	137	1.83173886108672	7	1.73779984715242	16	0.908494947179289	232	0	455.5
dccell	fibroblasts	CALR	LRP1	0.0095578296770914	188.5	0.349078950683787	171	0.761905584397739	137	1.19155870869545	109	0.939866966406834	70	0	455.5
fibroblasts	keratinocytes	COL1A2	SDC1	0.01022297433827	162.5	0.765815583308452	18	0.761993477046163	136	1.6042057365377	29	0.918979438075618	174	0	455.5
tcell	dccell	LTB	CD40	0.0106096275073042	186.3	0.563545881665239	73	1.24160479470218	35	1.39444743756365	62	0.895095805211562	306	0	455.5
tcell	keratinocytes	S100A4	ERBB3	0.0109213541952517	206.1	0.340332462062028	177	0.731264045496732	146	1.23552083843036	100	0.923660138541219	152	0	455.5
fibroblasts	tcell	COL1A1	CD44	0.0111617076501384	172.9	0.339411792827505	178	0.762960391865114	134	1.51852548991299	45	0.9435824354377	52	0	455.5
fibroblasts	fibroblasts	TFPI	LRP1	0.011405903947627	164.9	0.637015859200322	53	0.857275190533386	94	1.52945678562016	43	0.918108068985123	179	0	455.5
tcell	tcell	CD40LG	CD53	0.0114753731998591	197.1	0.687999354550495	39	1.19796135604354	39	1.32278769977722	75	0.881165735605843	377	0	455.5
fibroblasts	tcell	COL1A2	CD44	0.0116539809249262	157.5	0.339044490104501	180	0.846804772825568	96	1.66273372612685	22	0.949800936112003	34	0	455.5
fibroblasts	keratinocytes	COL6A2	SDC1	0.0119059765394227	180.1	0.697832119129532	38	0.684549986709568	169	1.43312103394871	57	0.917560557141841	181	0	455.5
keratinocytes	dccell	APP	CD74	0.0119247425989019	191.3	0.236285875206495	363	1.34869679933983	26	1.55477537353928	36	0.938570355902685	76	0	455.5
fibroblasts	tcell	HLA-C	CD3D	0.0119247425989019	234.9	0.175499042988384	541	1.01488430557784	59	1.31693523675668	76	0.946032479120565	43	0	455.5
dccell	dccell	HLA-DPA1	CD4	0.0124261611261497	170.9	0.463824990838367	120	1.92070355157574	3	1.69022760699353	19	0.904110925062151	257	0	455.5
tcell	tcell	LGALS1	CD69	0.0128570520887494	213.9	0.214631618317148	424	0.994116648616183	64	1.30640268173167	78	0.944066835130397	48	0	455.5
tcell	tcell	HLA-C	CD3G	0.0129539086660774	170.9	0.333354180724583	185	1.07239295815223	51	1.27645153436809	84	0.938221420799962	79	0	455.5
tcell	tcell	CLEC2D	KLRB1	0.013340220835439	200.9	0.657138409904593	43	1.04011094526864	56	1.29796877210905	79	0.883132698326273	371	0	455.5
fibroblasts	fibroblasts	SPARC	FGFR1	0.0149475313934398	175.5	0.707607570036265	32	0.762698988518015	135	1.39158356150029	63	0.915769042797078	192	0	455.5
dccell	dccell	B2M	CD1C	0.0161823140957653	178.7	0.327017042844003	196	1.33683252946173	29	1.1513900449305	121	0.935430181652703	92	0	455.5
fibroblasts	dccell	ADM	RAMP1	0.0165022642110746	180.3	0.487432215319495	111	1.30326016148359	31	1.2039460995397	107	0.914873053994201	197	0	455.5
fibroblasts	tcell	COL6A3	CD44	0.0171559483142362	212.5	0.346004356733539	173	0.642650222223702	199	1.21525670931018	105	0.928131951572955	130	0	455.5
tcell	tcell	HLA-B	CD3G	0.0174897622942266	167.7	0.324730981708043	200	1.09266827571575	49	1.25549408620713	90	0.945018548312519	44	0	455.5
dccell	fibroblasts	LGALS9	LRP1	0.0176286858646329	171.9	0.770190444355844	14	1.26282805378346	34	1.26235795640775	87	0.900656995325638	269	0	455.5
tcell	tcell	HLA-B	CD8B	0.0178282777214681	226.1	0.325002408044712	199	0.865895001025571	90	0.909798147850923	201	0.917249262209285	185	0	455.5
dccell	dccell	HLA-DPB1	CD4	0.0180854763479749	173.7	0.4521832395416	131	1.84186325049227	5	1.66170356503024	23	0.904246883357115	254	0	455.5
fibroblasts	fibroblasts	APOD	LEPR	0.0182192775022639	168.5	0.830387814869384	6	0.874770875256723	88	1.54288099893744	40	0.904425431871116	253	0	455.5
fibroblasts	fibroblasts	APP	LRP1	0.0199603611696432	218.3	0.459501163281787	123	0.634421331524081	205	1.22316620473857	101	0.913113754410492	207	0	455.5
dccell	fibroblasts	C1QB	LRP1	0.0210437411600386	204.5	0.873736863482717	1	1.11447949242321	46	1.24563125807296	95	0.873862387920927	425	0	455.5
fibroblasts	tcell	HLA-A	CD3D	0.0213614820622691	231.9	0.181315018528087	518	0.996432181665594	63	1.24798637866935	93	0.950642579260561	30	0	455.5
fibroblasts	fibroblasts	HSPG2	LRP1	0.0230838560919081	168.9	0.77004591739141	15	0.794378389428036	122	1.55373733747492	37	0.911624351481199	215	0	455.5
tcell	tcell	HLA-A	CD3G	0.0230838560919081	179.1	0.318508855847711	215	1.04549853244925	55	1.21324730578589	106	0.94133777366776	64	0	455.5
dccell	fibroblasts	GNAI2	CAV1	0.0234977754490338	224.9	0.318143322206072	216	0.741788110088385	143	0.980711351347091	173	0.926704527319566	137	0	455.5
dccell	dccell	HLA-DQA1	CD4	0.0248285400991415	181.9	0.507722330991155	98	1.97883444980502	2	1.53239493934736	41	0.8938174574495	313	0	455.5
dccell	tcell	HLA-B	CD3G	0.0252074352677651	186.7	0.317265764688267	220	1.06984016021057	52	1.02461139244733	160	0.944411205222149	46	0	455.5
dccell	fibroblasts	MMP9	LRP1	0.0255620419524645	204.1	0.791819091497462	11	1.02569004532206	57	1.23684816970423	99	0.877846941673033	398	0	455.5
fibroblasts	dccell	CXCL12	CD4	0.0255620419524645	239.9	0.506545964636444	99	0.850257574494728	95	1.2417673811804	96	0.867688530306333	454	0	455.5
tcell	tcell	HLA-A	CD8B	0.0256485548500242	242.1	0.318775081421522	214	0.818725257759069	108	0.867551367429689	221	0.911882795538685	212	0	455.5
fibroblasts	keratinocytes	COL6A1	SDC1	0.0260952401734701	197.5	0.707330370383681	33	0.632166202259895	209	1.36679133889111	68	0.910295994232812	222	0	455.5
dccell	dccell	COPA	CD74	0.0265759605248842	195.1	0.243498067494745	352	1.407585369521	18	1.62809189676609	28	0.929754682085687	122	0	455.5
fibroblasts	fibroblasts	GPC3	LRP1	0.0270699217659	171.1	0.859800568134305	3	0.834829498711878	101	1.45895693551903	52	0.905935421669655	244	0	455.5
fibroblasts	keratinocytes	COL1A1	SDC1	0.0284136283990558	184.7	0.766645227078749	17	0.678149096085709	173	1.45999750032384	51	0.909307439707423	227	0	455.5
dccell	tcell	CD58	CD2	0.0286329453024801	189.5	0.523140516067815	91	1.2278193425002	37	1.21854463473862	103	0.902660202721744	261	0	455.5
dccell	tcell	HLA-C	CD3G	0.0288945945078179	200.9	0.314642290255834	228	1.02558972799982	58	0.97214100979673	176	0.936525870112555	87	0	455.5
fibroblasts	fibroblasts	GPC3	CD81	0.029381422491149	221.3	0.521403257492534	93	0.630342260833253	214	1.17092786625173	115	0.909073009925494	229	0	455.5
dccell	tcell	B2M	CD247	0.0298741549422456	186.1	0.314090160126271	230	1.11769378700108	45	1.18230471512508	111	0.936177202491941	89	0	455.5
dccell	fibroblasts	CXCL8	SDC2	0.0303728345233428	216.3	0.481666928067846	114	0.784998476816702	124	1.02650430581085	157	0.908932421939791	231	0	455.5
fibroblasts	tcell	COL6A1	CD44	0.0303728345233428	188.9	0.313151716926568	231	0.7169774980393	151	1.42531932848026	60	0.944220308123942	47	0	455.5
fibroblasts	fibroblasts	LUM	ITGB1	0.0308775039646915	237.9	0.312922034186657	232	0.657207689796207	186	1.23847014392658	97	0.91046257420283	219	0	455.5
fibroblasts	fibroblasts	TIMP1	CD63	0.0310825345904698	203.1	0.222608777896929	401	0.823343286385577	106	1.55022300119934	38	0.958129944287632	15	0	455.5
fibroblasts	dccell	LAMB2	RPSA	0.0313882060635354	224.5	0.456058509813668	127	0.776492853156816	126	0.960229990553703	181	0.908491171677454	233	0	455.5
fibroblasts	fibroblasts	CXCL12	ITGB1	0.0329569372608916	220.9	0.31078067056269	236	0.698159527826816	163	1.37225617688132	66	0.917324927768427	184	0	455.5
tcell	tcell	HLA-C	CD8B	0.0340337088843495	233.7	0.333632814760706	184	0.845619683462047	97	0.930755596011885	194	0.907355685846365	238	0	455.5
fibroblasts	tcell	COL6A2	CD44	0.0340337088843495	181.7	0.308946618697259	238	0.769361282488973	130	1.49164902353785	49	0.948891801319962	36	0	455.5
tcell	fibroblasts	ITGB2	THY1	0.0345486505292443	218.3	0.491123253664218	110	0.875218831993533	87	1.23747641546669	98	0.888601964669185	341	0	455.5
fibroblasts	tcell	TIMP3	CD44	0.0351356437297744	212.5	0.308291627422023	240	0.63753080638236	203	1.29244586674108	80	0.937001730525566	84	0	455.5
tcell	fibroblasts	LTB	TNFRSF1A	0.035696155490988	205.3	0.317930329967986	217	1.04906972887998	54	1.42664962302663	59	0.906595927103729	241	0	455.5
fibroblasts	tcell	HMGB1	CXCR4	0.0363690542626734	248.1	0.184551110609712	508	0.818438142860593	109	1.17912135415719	112	0.942860712124764	56	0	455.5
fibroblasts	tcell	MXRA5	CD69	0.0373014035616405	219.5	0.73595607958796	24	0.976765719002368	67	1.17525128350625	113	0.869909216698832	438	0	455.5
dccell	dccell	HLA-DQB1	CD4	0.0373014035616405	189.3	0.482607120863726	113	1.86211039774342	4	1.43980559421367	56	0.892793424261869	318	0	455.5
fibroblasts	fibroblasts	MMP2	FGFR1	0.0380028437088378	183.3	0.793139681276594	10	0.76997777235351	129	1.30847560198063	77	0.905648755552376	245	0	455.5
dccell	tcell	HLA-A	CD3G	0.039801951676772	204.5	0.302490490998695	248	1.00026578947292	61	0.939767616868139	189	0.939896731935185	69	0	455.5
tcell	dccell	MIF	CD74_CXCR4	0.0401880852772672	227.1	0.19318777963086	479	0.939004817850076	73	1.17080641776111	116	0.959709406109938	12	0	455.5
keratinocytes	dccell	COPA	CD74	0.0410311782652023	240.3	0.181449801797248	516	1.35198953242178	25	1.56141015755093	35	0.919521409061247	170	0	455.5
fibroblasts	fibroblasts	FBLN1	ITGB1	0.0416615911508767	237.1	0.301303465546773	251	0.652170911372912	192	1.26025349133171	88	0.914645550477841	199	0	455.5
fibroblasts	keratinocytes	COL6A3	SDC1	0.0417819269797971	243.1	0.781536158270822	12	0.557838926444298	274	1.15672871972103	120	0.885608364529167	354	0	455.5
fibroblasts	fibroblasts	FGF7	FGFR1	0.0417819269797971	223.1	0.767592132829023	16	0.675393450067256	175	1.13181315655467	126	0.887642287058246	343	0	455.5
fibroblasts	keratinocytes	COL3A1	DDR1	0.0417819269797971	238.3	0.726790906276051	27	0.631668346288728	212	1.26465855354014	86	0.875889814466527	411	0	455.5
fibroblasts	keratinocytes	COL1A1	DDR1	0.0417819269797971	225.9	0.721892160456438	28	0.649922055342185	195	1.33166521037885	71	0.880830774662357	380	0	455.5
fibroblasts	fibroblasts	SERPINE2	LRP1	0.0417819269797971	211.7	0.700404969942003	36	0.736944427100935	144	1.27376487710647	85	0.889097588899591	338	0	455.5
fibroblasts	fibroblasts	HSPG2	FGFR1	0.0417819269797971	252.7	0.699368452096098	37	0.583425419951062	247	1.10462369832608	136	0.879803779890637	388	0	455.5
fibroblasts	keratinocytes	TIMP3	DDR1	0.0417819269797971	278.5	0.655702935706246	45	0.524492469859431	304	1.10558558720694	135	0.867954835016703	453	0	455.5
dccell	keratinocytes	CXCL8	SDC1	0.0417819269797971	260.7	0.601103387868877	67	0.587316043892329	244	0.87838980716751	215	0.892470271529953	322	0	455.5
fibroblasts	fibroblasts	FN1	SDC2	0.0417819269797971	266.7	0.594444167726794	68	0.626968957640792	219	0.990754286379974	170	0.87481630219779	421	0	455.5
fibroblasts	fibroblasts	MFGE8	PDGFRB	0.0417819269797971	236.5	0.588069292046851	70	0.592886550974011	241	1.25236617347294	91	0.891991371813923	325	0	455.5
fibroblasts	fibroblasts	MDK	LRP1	0.0417819269797971	228.7	0.582136246598869	71	0.661113368391695	183	1.24639675117663	94	0.888797505067536	340	0	455.5
tcell	keratinocytes	CCL5	SDC4	0.0417819269797971	224.7	0.556726600132052	75	0.674412720825574	177	1.22044242678086	102	0.893787943989832	314	0	455.5
tcell	fibroblasts	TNF	PTPRS	0.0417819269797971	250.3	0.547909891469488	78	0.660690992273682	184	1.1951828917951	108	0.872753412909871	426	0	455.5
fibroblasts	dccell	LAMA2	RPSA	0.0417819269797971	264.7	0.504798381846708	101	0.755432740277858	138	0.761682052181293	284	0.887239027114735	345	0	455.5
fibroblasts	keratinocytes	DCN	EGFR	0.0417819269797971	210.9	0.494475857490551	106	0.704664102553728	158	1.4278238291276	58	0.90000599698392	277	0	455.5
tcell	dccell	TNF	TNFRSF1B	0.0417819269797971	210.1	0.492444071761705	108	1.1241680235698	44	1.16717896834084	119	0.892160970991505	324	0	455.5
fibroblasts	keratinocytes	TFPI	SDC4	0.0417819269797971	282.3	0.454162534385805	129	0.466034425662466	371	1.05730729767577	149	0.894960944370453	307	0	455.5
dccell	fibroblasts	ITGB2	THY1	0.0417819269797971	243.7	0.450933107367883	133	0.83197876574576	102	1.01269917782036	163	0.884305720816979	365	0	455.5
tcell	dccell	TNF	TRADD	0.0417819269797971	226.3	0.406851932587392	150	0.874065185951346	89	1.08877465888671	138	0.896583976446299	299	0	455.5
keratinocytes	dccell	S100A8	CD68	0.0417819269797971	277.7	0.402922491443802	152	0.48262699487631	348	1.33237177701144	70	0.884376989055916	363	0	455.5
keratinocytes	dccell	S100A9	CD68	0.0417819269797971	248.1	0.3860372122299	157	0.505615435280733	332	1.59612975151126	30	0.90079721587507	266	0	455.5
tcell	tcell	TGFB1	CXCR4	0.0417819269797971	232.3	0.34493552403797	174	0.996710439740523	62	1.18387361257244	110	0.884451382431025	360	0	455.5
fibroblasts	tcell	COL14A1	CD44	0.0417819269797971	315.7	0.343984984659125	176	0.48159013113355	351	0.769806691913856	279	0.892873320632578	317	0	455.5
fibroblasts	tcell	APOE	SORL1	0.0417819269797971	339.7	0.339175810735944	179	0.457406264769971	380	0.690322594757853	325	0.884504207185038	359	0	455.5
fibroblasts	tcell	LAMA2	CD44	0.0417819269797971	345.3	0.337970186516564	181	0.442049349466046	402	0.715557485320074	313	0.881984225376832	375	0	455.5
dccell	dccell	GRN	TNFRSF1B	0.0417819269797971	281.9	0.333117417776425	186	0.921378387169013	77	0.603023912834691	390	0.89645524155584	301	0	455.5
tcell	tcell	HLA-E	CD8B	0.0417819269797971	286.3	0.332550617230733	188	0.692991811263789	164	0.744758379078114	293	0.891382648858904	331	0	455.5
fibroblasts	tcell	FN1	CD44	0.0417819269797971	282.9	0.328432336235414	192	0.514097820495823	320	0.901167777325782	205	0.906487650654367	242	0	455.5
tcell	fibroblasts	TGFB1	CAV1	0.0417819269797971	326.5	0.32313443343633	202	0.494635043460806	342	0.843174264702564	234	0.87783455852529	399	0	455.5
fibroblasts	fibroblasts	APOE	SDC2	0.0417819269797971	279.7	0.321232046224546	204	0.476985288987376	358	0.854399248125083	227	0.922864883797888	154	0	455.5
fibroblasts	tcell	LAMA4	CD44	0.0417819269797971	309.9	0.321108906833263	206	0.467341993499692	370	0.843220661784297	233	0.89902263592061	285	0	455.5
fibroblasts	keratinocytes	CXCL12	ITGAV	0.0417819269797971	292.5	0.320172655117272	209	0.593097528784878	240	1.1277051619783	127	0.871604168928563	431	0	455.5
dccell	tcell	MMP9	CD44	0.0417819269797971	326.5	0.31967602040359	210	0.689345091032632	165	0.63284185533696	365	0.870255411808008	437	0	455.5
fibroblasts	tcell	VCAN	CD44	0.0417819269797971	265.1	0.318894903292463	212	0.552031571298397	280	0.97681885991302	175	0.913743542629667	203	0	455.5
dccell	tcell	HLA-B	CD8B	0.0417819269797971	258.9	0.317530951224541	218	0.843066885520389	98	0.678915454091122	333	0.916362318907203	190	0	455.5
keratinocytes	dccell	SLPI	CD4	0.0417819269797971	313.3	0.317300114775981	219	0.425720399195623	425	1.44839061908339	53	0.875400159520461	414	0	455.5
fibroblasts	fibroblasts	PLA2G2A	ITGB1	0.0417819269797971	327.3	0.315852055260748	224	0.481199046101062	352	0.927204603989498	195	0.876218149948671	410	0	455.5
dccell	tcell	HLA-C	CD8B	0.0417819269797971	284.1	0.314905283961442	226	0.798816453309636	118	0.626445071440525	372	0.904898873980594	249	0	455.5
dccell	tcell	LGALS9	CD44	0.0417819269797971	284.9	0.310944026038729	235	0.926483099494024	76	0.658351642040474	348	0.894312387753611	310	0	455.5
keratinocytes	fibroblasts	PDAP1	PDGFRB	0.0417819269797971	323.1	0.308858492276751	239	0.465253231402571	373	0.896370736992266	209	0.889001058345252	339	0	455.5
fibroblasts	tcell	LAMB2	CD44	0.0417819269797971	305.7	0.305338101640344	242	0.463109462345004	376	0.914105423692485	199	0.904119720425848	256	0	455.5
keratinocytes	dccell	ADM	RAMP1	0.0417819269797971	247.5	0.304283856242753	243	1.19661736686252	40	0.939347844291504	190	0.894640775830665	309	0	455.5
tcell	keratinocytes	CD40LG	CD9	0.0417819269797971	305.9	0.302936027300819	245	0.58011694051797	250	0.700979315167822	321	0.903549023924986	258	0	455.5
tcell	fibroblasts	CD40LG	CD9	0.0417819269797971	297.1	0.302919721172759	246	0.580093697885654	251	0.775196409701299	274	0.903546678375063	259	0	455.5
dccell	tcell	HLA-A	CD8B	0.0417819269797971	290.3	0.30274332762493	247	0.77349251478274	127	0.594071678511934	398	0.909787532417208	224	0	455.5
fibroblasts	tcell	TIMP2	CD44	0.0417819269797971	230.5	0.300051341783997	253	0.633177583782077	207	1.17507663746355	114	0.929595548717289	123	0	455.5
fibroblasts	dccell	CXCL12	CXCR4	0.0417819269797971	206.7	0.299457744004034	254	0.864892499449912	91	1.32771328436101	72	0.921656133918847	161	0	455.5
dccell	fibroblasts	PDAP1	PDGFRB	0.0417819269797971	341.9	0.297297444207967	258	0.454595020721917	384	0.792859991547687	265	0.887104754458741	347	0	455.5
keratinocytes	tcell	S100A8	ITGB2	0.0417819269797971	248.7	0.295942159214305	260	0.55987207149947	270	1.64970132602761	24	0.908347703659963	234	0	455.5
fibroblasts	tcell	LAMC1	CD44	0.0417819269797971	327.1	0.291824095297968	262	0.456085381598218	382	0.81566962853381	253	0.899245746719232	283	0	455.5
fibroblasts	fibroblasts	VCAN	ITGB1	0.0417819269797971	333.5	0.288519319047318	265	0.494269987022843	343	0.888751049917979	213	0.878975219724364	391	0	455.5
fibroblasts	fibroblasts	FBN1	ITGB1	0.0417819269797971	345.1	0.287327636498703	267	0.496196209330285	341	0.838469024134478	238	0.874261673402374	424	0	455.5
keratinocytes	fibroblasts	APP	LRP1	0.0417819269797971	315.9	0.286662343811398	268	0.509533078753167	325	0.895774118468099	210	0.892481465463236	321	0	455.5
keratinocytes	fibroblasts	APOE	LRP1	0.0417819269797971	274.9	0.286116431016068	270	0.508527373512065	326	0.852070495476531	228	0.934832590009502	95	0	455.5
keratinocytes	tcell	S100A9	ITGB2	0.0417819269797971	228.1	0.283540106473113	271	0.582860511903893	248	1.91345930052742	6	0.921665255893108	160	0	455.5
tcell	dccell	B2M	CD1C	0.0417819269797971	232.9	0.282998226785926	273	1.10605701544976	48	0.78071581225882	272	0.93092421192386	116	0	455.5
tcell	dccell	CD40LG	CD9	0.0417819269797971	347.1	0.281920338342957	277	0.55016133551743	282	0.518161807884748	448	0.90037040265426	273	0	455.5
fibroblasts	fibroblasts	HSPG2	ITGB1	0.0417819269797971	371.7	0.281272992863625	279	0.400271850863049	452	0.861663213112604	223	0.868434738483155	449	0	455.5
dccell	fibroblasts	PSAP	LRP1	0.0417819269797971	242.5	0.279484758692777	282	0.607897982495836	228	1.07023777688506	146	0.933227260099516	101	0	455.5
fibroblasts	fibroblasts	LRPAP1	LRP1	0.0417819269797971	287.9	0.278277134268	284	0.55949064869518	271	1.12347179580753	129	0.896567033924814	300	0	455.5
tcell	tcell	B2M	CD3G	0.0417819269797971	186.5	0.277911488691016	285	1.10933119724825	47	1.14466702007051	122	0.953983005959249	23	0	455.5
fibroblasts	dccell	APP	RPSA	0.0417819269797971	304.5	0.277083247599011	286	0.61145976804646	225	0.665284457232512	342	0.911716068632022	214	0	455.5
fibroblasts	dccell	PLA2G2A	ITGB1	0.0417819269797971	388.1	0.275287409446955	291	0.439455853461024	408	0.667469439770394	339	0.868569021995815	447	0	455.5
fibroblasts	dccell	C3	CD46	0.0417819269797971	340.3	0.274496106594707	293	0.504122671991277	335	0.858984460211135	225	0.878270709880402	393	0	455.5
fibroblasts	dccell	LUM	ITGB1	0.0417819269797971	280.5	0.272733688812002	297	0.615464497156169	224	0.978734979707474	174	0.90469942927579	252	0	455.5
tcell	tcell	B2M	CD247	0.0417819269797971	241.3	0.271811394273552	300	0.886918272989112	85	0.8116304824534	254	0.931719558016743	112	0	455.5
keratinocytes	dccell	S100A8	ITGB2	0.0417819269797971	276.9	0.271724290104389	301	0.516632005251697	316	1.42492408838129	61	0.904731341274115	251	0	455.5
fibroblasts	fibroblasts	TIMP2	ITGB1	0.0417819269797971	284.3	0.271470656686406	302	0.575415999506523	254	1.08700882746851	139	0.900521228664987	271	0	455.5
fibroblasts	dccell	CXCL12	ITGB1	0.0417819269797971	257.5	0.270867338934243	303	0.656416335186778	188	1.11252101266222	131	0.911960772242475	210	0	455.5
fibroblasts	tcell	CD59	CD2	0.0417819269797971	236.1	0.269172868047515	305	0.84066471937159	100	0.969049122516757	177	0.925315873178964	143	0	455.5
dccell	keratinocytes	GSTP1	EGFR	0.0417819269797971	294.5	0.269076768004706	306	0.629909448760603	215	0.779023762489406	273	0.909962091729411	223	0	455.5
tcell	fibroblasts	TNF	TNFRSF1A	0.0417819269797971	329.9	0.263363287939806	315	0.546928448980205	285	1.01410150347136	161	0.871503135722678	433	0	455.5
fibroblasts	dccell	FBLN1	ITGB1	0.0417819269797971	278.9	0.262607284348005	318	0.610427718732874	226	1.00051832711261	167	0.909124772549443	228	0	455.5
