interaction_id	source	target	ligand	receptor	aggregate_rank_group1	mean_rank_group1	aggregate_rank_group2	mean_rank_group2	present_group1	present_group2	comparison	group1	group2	comparative_label	priority_group	rank_delta_group2_minus_group1
keratinocytes||keratinocytes||DSG1||DSC3	keratinocytes	keratinocytes	DSG1	DSC3	0.000330810444989457	150.9	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
fibroblasts||dccell||COL1A2||CD36	fibroblasts	dccell	COL1A2	CD36	0.000446227641643821	130.7	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||fibroblasts||C1QB||LRP1	dccell	fibroblasts	C1QB	LRP1	0.000579408940228042	115.7	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||dccell||C1QB||CD33	dccell	dccell	C1QB	CD33	0.000646951813458013	209.5	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||dccell||C1QA||CD33	dccell	dccell	C1QA	CD33	0.00145038420576688	206.3	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
fibroblasts||dccell||COL1A1||CD36	fibroblasts	dccell	COL1A1	CD36	0.0017947901633429	143.3	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
keratinocytes||dccell||S100A8||CD36	keratinocytes	dccell	S100A8	CD36	0.0028457313233044	143.5	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||dccell||MMP12||PLAUR	dccell	dccell	MMP12	PLAUR	0.00335875787569527	169.9	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
keratinocytes||keratinocytes||DSC3||DSG3	keratinocytes	keratinocytes	DSC3	DSG3	0.00481144114793145	181.7	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
keratinocytes||dccell||S100A9||CD36	keratinocytes	dccell	S100A9	CD36	0.0060527913022483	154.7	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
fibroblasts||dccell||CFH||ITGAM	fibroblasts	dccell	CFH	ITGAM	0.00730875435517179	165.5	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
keratinocytes||dccell||S100A8||CD68	keratinocytes	dccell	S100A8	CD68	0.00788258426526103	140.9	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
keratinocytes||dccell||S100A8||ITGB2	keratinocytes	dccell	S100A8	ITGB2	0.0080855138393746	147.7	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||dccell||HLA-DQA1||CD4	dccell	dccell	HLA-DQA1	CD4	0.00922719161515578	175.7	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
keratinocytes||dccell||S100A9||ITGB2	keratinocytes	dccell	S100A9	ITGB2	0.0118798672332345	158.1	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||dccell||CCL13||CCR1	dccell	dccell	CCL13	CCR1	0.0127722500473702	220.5	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||dccell||HLA-DPB1||CD4	dccell	dccell	HLA-DPB1	CD4	0.0135915428532072	150.5	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||dccell||HLA-DPA1||CD4	dccell	dccell	HLA-DPA1	CD4	0.0142049304981474	148.5	NA	NA	TRUE	FALSE	AtopicDermatitis vs Control	ad	control	group1_specific	ad	NA
dccell||tcell||B2M||CD3D	dccell	tcell	B2M	CD3D	NA	NA	2.16016440711791e-05	137.5	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||tcell||LGALS1||PTPRC	dccell	tcell	LGALS1	PTPRC	NA	NA	6.47705937586278e-05	148.5	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||fibroblasts||SERPING1||LRP1	fibroblasts	fibroblasts	SERPING1	LRP1	NA	NA	7.63099551854278e-05	112.7	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||tcell||CXCL12||CXCR4	fibroblasts	tcell	CXCL12	CXCR4	NA	NA	0.000215666675957927	121.7	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||tcell||LGALS1||CD69	dccell	tcell	LGALS1	CD69	NA	NA	0.00045363005541154	137.9	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||tcell||LGALS1||PTPRC	fibroblasts	tcell	LGALS1	PTPRC	NA	NA	0.000634865769378251	177.9	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||dccell||APP||CD74	fibroblasts	dccell	APP	CD74	NA	NA	0.000704438608584337	133.9	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||fibroblasts||C3||LRP1	fibroblasts	fibroblasts	C3	LRP1	NA	NA	0.00127363108022735	128.1	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
tcell||tcell||LGALS1||PTPRC	tcell	tcell	LGALS1	PTPRC	NA	NA	0.00196006555337549	216.3	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||tcell||LGALS1||CD69	fibroblasts	tcell	LGALS1	CD69	NA	NA	0.00210428160282567	168.9	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||fibroblasts||C3||IFITM1	fibroblasts	fibroblasts	C3	IFITM1	NA	NA	0.00225480048598508	145.5	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||tcell||B2M||CD3G	dccell	tcell	B2M	CD3G	NA	NA	0.00275026111094082	149.9	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||fibroblasts||C3||CD81	fibroblasts	fibroblasts	C3	CD81	NA	NA	0.00339240569164959	161.7	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||tcell||HLA-A||CD3D	dccell	tcell	HLA-A	CD3D	NA	NA	0.00351357668911122	160.1	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||tcell||CXCL14||CXCR4	fibroblasts	tcell	CXCL14	CXCR4	NA	NA	0.00416838363640988	143.9	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||tcell||LGALS9||PTPRC	dccell	tcell	LGALS9	PTPRC	NA	NA	0.00440305607290877	157.3	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||tcell||C3||IFITM1	fibroblasts	tcell	C3	IFITM1	NA	NA	0.00560201986088291	167.1	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
keratinocytes||tcell||CD59||CD2	keratinocytes	tcell	CD59	CD2	NA	NA	0.00653082238939051	167.3	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||keratinocytes||CXCL12||SDC4	fibroblasts	keratinocytes	CXCL12	SDC4	NA	NA	0.00756793201681296	166.9	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||fibroblasts||APOE||LRP1	fibroblasts	fibroblasts	APOE	LRP1	NA	NA	0.00775184382068069	172.7	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
fibroblasts||fibroblasts||PSAP||LRP1	fibroblasts	fibroblasts	PSAP	LRP1	NA	NA	0.00872093977865313	178.7	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||dccell||HLA-DRB1||CD4	dccell	dccell	HLA-DRB1	CD4	NA	NA	0.00885692783083793	169.5	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||fibroblasts||CALR||LRP1	dccell	fibroblasts	CALR	LRP1	NA	NA	0.0095578296770914	188.5	FALSE	TRUE	AtopicDermatitis vs Control	ad	control	group2_specific	control	NA
dccell||tcell||MRC1||PTPRC	dccell	tcell	MRC1	PTPRC	0.000162323693889367	119.5	0.00723473306935084	185.3	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	ad	0.00707240937546147
keratinocytes||tcell||S100A8||CD69	keratinocytes	tcell	S100A8	CD69	0.000931540751379991	126.5	0.00171273291608949	148.1	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	ad	0.000781192164709499
tcell||tcell||HLA-B||CD3D	tcell	tcell	HLA-B	CD3D	0.000952592288175529	146.3	0.000144104607991868	139.9	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.000808487680183661
tcell||tcell||HLA-A||CD3D	tcell	tcell	HLA-A	CD3D	0.00115290598561334	141.5	0.000354143782905057	146.5	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.000798762202708283
tcell||tcell||HLA-C||CD3D	tcell	tcell	HLA-C	CD3D	0.00137904941893744	143.7	0.000233751866320975	138.1	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.00114529755261647
tcell||tcell||B2M||CD3D	tcell	tcell	B2M	CD3D	0.00191464149034142	167.7	0.00027025079946803	157.7	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.00164439069087339
tcell||tcell||CD48||CD2	tcell	tcell	CD48	CD2	0.00275502344613896	151.7	0.000170841594260944	128.3	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.00258418185187802
dccell||dccell||HLA-DRA||CD4	dccell	dccell	HLA-DRA	CD4	0.00483093559871985	141.9	0.00224445945128765	159.3	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.0025864761474322
dccell||tcell||HLA-B||CD3D	dccell	tcell	HLA-B	CD3D	0.0084251254308249	178.3	0.00169136721757983	150.9	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.00673375821324507
dccell||dccell||TNFSF13B||HLA-DPB1	dccell	dccell	TNFSF13B	HLA-DPB1	0.0142000931549019	153.7	0.000167753949831371	116.3	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.0140323392050705
dccell||tcell||HLA-C||CD3D	dccell	tcell	HLA-C	CD3D	0.0145212018813486	189.1	0.00292974125606904	155.5	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.0115914606252796
fibroblasts||tcell||MYL9||CD69	fibroblasts	tcell	MYL9	CD69	0.015476472490944	170.7	0.00464543883649351	143.7	TRUE	TRUE	AtopicDermatitis vs Control	ad	control	shared_prioritized	control	-0.0108310336544505
