analysis	comparison	cell_type	direction	group1	group2	method	source	rank_metric	term_id	term_name	p_value	adjusted_p_value	enrichment_score	normalized_enrichment_score	pathway_size	effect_direction	leading_edge
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	0.212328767123288	0.390361445783133	0.297423226093783	1.14066408075693	117	up_in_group1	CD36,UCP2,ALDOA,LTC4S,APLP2,UQCRQ,REEP5,ABCA1,COX8A,CD151,SCP2,COX7B,DNAJC15,UQCRC1,CHCHD10,UQCR11,DRAM2,NDUFB7,RTN3,ETFB,IDH3G,DHRS7,NDUFA5,GPX3,IMMT,DECR1,STAT5A,AGPAT3,UQCR10,ECHS1,IDH1,ECH1,FABP4,SDHB,RREB1,PDCD4,PRDX3,MTCH2,PFKL,RAB34,NDUFS3,AK2,GRPEL1,STOM,PLIN2,NMT1,COX6A1,DNAJB9,GHITM,SDHC,CS,MGST3,NDUFAB1,G3BP2,ACAA2,ACADM,MRPL15,YWHAG,SUCLG1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	0.14622641509434	0.35899333826795	-0.328489339285113	-1.21020699889947	105	up_in_group2	RPS19,RPL39,RPS3A,RPS9,RPL9,B2M,CCL22,CD74,HLA-DRA,HLA-DQA1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	0.662608695652174	0.78466819221968	0.262610577389385	0.904028934103824	65	up_in_group1	MAF,ACTN1,PA2G4,IQGAP2,FKBP5,SLC38A2,SGK1,LMAN1,ANKH,TNFAIP8,GNAI3,CCND3,SPCS3,ZMIZ1,UBE2J1,SEC24D,B4GALT1,ADRM1,NCOA4
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	0.0467128027681661	0.150148294611962	0.381717371116672	1.34990725895624	75	up_in_group1	TGFBI,PTPRC,CD209,TSPAN4,VCAN,EVL,ADAM15,EPB41L2,ACTN1,YWHAH,SKAP2,VASP,RAC2,VCL,MSN,GTF2F1,CD276,ICAM1,SYK,CAP1,CD274,STX4,PECAM1,SIRPA,LIMA1,ADAM9,GNAI2,B4GALT1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	0.0345533622780177	0.127176174624581	0.373623326443867	1.39294859066453	100	up_in_group1	LMNA,IFITM3,EMP1,CD14,GPX1,TXNIP,CD44,TIMP1,PPT1,SATB1,JUN,LGALS3,SLC20A1,DNAJC3,TIMP2,APP,ANXA1,RARA,CCND2,TNFSF10,ANKH,MCL1,CTNNB1,PPP3R1,DAP,GNA15,BCAP31,BTG2,ROCK1,GPX3,DNM1L,CD69,DPYD,HSPB1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	0.819376026272578	0.877902885292048	0.266931442208294	0.767548620271954	28	up_in_group1	ABCA6,ABCA1,SCP2,GSTK1,HSD17B11,RXRA,IDH1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	0.338785046728972	0.525700934579439	-0.336702135799049	-1.09754289954298	54	up_in_group2	FABP5,FDPS,HMGCS1,SQLE,ACTG1,FDFT1,PNRC1,IDI1,ACAT2,HMGCR,MVD,S100A11,NFIL3,SCD,TMEM97,DHCR7,PCYT2,SREBF2,ERRFI1,LSS,FASN
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_COAGULATION	HALLMARK_COAGULATION	0.000888502360114	0.0133732838398096	0.537060695111859	1.73354391747659	47	up_in_group1	LGMN,CFD,C1QA,CAPN2,TIMP1,CTSB,PLEK,GNB2,LRP1,CRIP2,DUSP6,PLAU,ANXA1,LAMP2,CTSH,CPQ,PECAM1,A2M,SERPINA1,ADAM9,FURIN,MMP14,FYN
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	1.67736431113316e-06	7.54813940009924e-05	0.516830043048119	1.96327561022243	111	up_in_group1	MMP12,LGMN,C1QC,C1QA,CD36,FCER1G,CTSC,LIPA,TIMP1,ITGAM,CTSB,CTSS,PLEK,GNG2,GCA,HSPA5,CTSL,GNB2,LRP1,DUSP6,JAK2,PLAUR,PLSCR1,USP15,CTSD,CD59,LGALS3,HSPA1A,TIMP2,CPM,PRCP,LCP2,LAP3,SH2B3,LAMP2,CTSH,GNB4,CPQ,GNAI3,STX4,GRB2,RHOG,PPP4C,ANXA5,SERPINA1,ADAM9,WAS,GNAI2,MMP14,FYN,DGKH,USP16
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	0.487931034482759	0.665360501567398	0.263943386014809	0.991332083720222	102	up_in_group1	NME1,POLE4,TMED2,RNMT,GTF2F1,XPC,VPS28,POLR2G,ARL6IP1,SDCBP,BCAP31,HCLS1,NELFE,SUPT5H,GUK1,SRSF6,POLR3GL,ADRM1,ITPA,UPF3B,POLR2F,SUPT4H1,DAD1,DUT,NCBP2,RPA3,POLR2H,POLD4,SMAD5,GTF2H5,MPG,DCTN4,POLR2I,DGUOK,REV3L,CSTF3,APRT,POLR2J,DDB1,POLD3,AGO4,MRPL40,CETN2,SEC61A1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	0.404844290657439	0.587677196115638	0.276966063659762	1.04189999110003	104	up_in_group1	DNMT1,PA2G4,TRA2B,RANBP1,NME1,POLE4,HNRNPD,DEK,ILF3,NASP,SYNCRIP,PNN,TUBB,SMC1A,GSPT1,SNRPB,RBBP7,RFC1,STMN1,NAA38,LYAR,NOP56,NBN,SRSF1,SMC3,BRCA2,DCTPP1,NOLC1,LUC7L3,ANP32E,XRCC6,DUT,RPA3,AK2,SRSF2,PRPS1,EED,XPO1,RAD21,PAICS,SMC4,PDS5B,PRKDC,POLD3,USP1,EXOSC8,CDK4
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	0.00118873634131641	0.0133732838398096	0.514485612734158	1.70091485259112	52	up_in_group1	DAB2,PMP22,EMP3,TGFBI,CD44,TIMP1,TPM1,VCAN,TGFB1,ANPEP,LRP1,PPIB,PLAUR,GLIPR1,CD59,JUN,QSOX1,PLOD3,CALU,COLGALT1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	0.370434782608696	0.555652173913044	0.307548216661048	1.05872539201407	65	up_in_group1	BLVRB,CD44,RAB31,XBP1,JAK2,AQP3,MYOF,FKBP5,FOS,RARA,NCOR2,SLC39A6,KLF10,ELF1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	0.858620689655172	0.89444092492873	0.222265028542011	0.795044761559307	79	up_in_group1	BLVRB,CD44,RAB31,SNX10,XBP1,JAK2,PTPN6,MYOF,FKBP5,FOS,SGK1,NCOR2,MOCS2,ATP2B4,ETFB,TIAM1,SERPINA1,RABEP1,DNAJC1,KLF4,AFF1,AREG,PDCD4,ZFP36
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	0.207612456747405	0.390361445783133	0.312737754750895	1.16153869109332	94	up_in_group1	CD36,ALDOA,XIST,LTC4S,MIF,BLVRA,YWHAH,GLUL,IL4I1,HSD17B10,OSTC,APEX1,IDH3G,HSD17B11,DECR1,HADHB,PSME1,ECHS1,IDH1,ECH1,IDH3B,NBN,SERINC1,UBE2L6,SUCLG2,CPT1A,UROD,ADSL,SDHC,HSPH1,ERP29,ACAA2,MDH1,ACADM,SUCLG1,ELOVL5,SDHA,PDHA1,UROS,ACSL4,RAP1GDS1,SDHD,GABARAPL1,EPHX1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	0.778169014084507	0.869565217391304	0.224600457579497	0.838637723279849	101	up_in_group1	TGFB1,NCL,TRA2B,HNRNPD,ILF3,NASP,ATF5,SYNCRIP,HNRNPU,SNRPD1,RASAL2,HIF1A,SMC1A,AMD1,FOXN3,GSPT1,STMN1,KIF5B,SRSF10,EWSR1,SRSF1,BRCA2,CUL5,CDC27,NOLC1,CBX1,RAD23B,CUL4A,SFPQ,SRSF2,TLE3,ARID4A,MTF2,XPO1,RAD21,SMC4,PDS5B,ATRX
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	0.167530224525043	0.35899333826795	0.326984901544834	1.18831346930308	85	up_in_group1	TGFBI,CD44,ALDOA,VCAN,MIF,SDC2,PFKP,HSPA5,UGP2,QSOX1,EGLN3,P4HA1,NASP,GNPDA1,PGK1,NDUFV3,AKR1A1,SLC16A3,PSMC4,GALK1,GLRX
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	0.101045296167247	0.284189895470383	0.3371471852284	1.25307069371784	96	up_in_group1	BLVRB,UCP2,CTSB,BLVRA,PICALM,USP15,GYPC,AQP3,MPP1,BACH1,LAMP2,KDM7A,CAST,CCND3,RNF19A,SDCBP,TNRC6B,ACP5,BTG2,TMEM9B,LMO2,NR3C1,SEC14L1,SNCA,NCOA4,CLIC2,PSMD9
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	0.247848537005164	0.428968621739706	0.297659688760026	1.12998404388034	106	up_in_group1	S100A4,TGFBI,ALDOA,SLC2A3,MIF,SDC2,PFKP,HSPA5,UGP2,PLAUR,JUN,WSB1,FOS,P4HA1,PGK1,NAGK,GAA,HK1,GALK1,GLRX,DUSP1,FBP1,NR3C1,BHLHE40,ZNF292,GPI
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	0.00113019820229732	0.0133732838398096	0.446854861712742	1.67832036964681	102	up_in_group1	IFITM3,EMP1,SCN9A,FGL2,CD44,NRP1,IL1R2,AHNAK,BATF3,PLEC,SLC2A3,GLIPR2,XBP1,GSTO1,PLSCR1,ANXA4,LTB,MYO1E,GALM,PHTF2,P4HA1,CTSZ,CCND2,RNH1,TNFSF10,ADAM19,CCND3,PRNP,AHR,MAP3K8,LRRC8C,IRF8
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	0.00838986023682998	0.0539348158081927	0.471685945134674	1.55941703709528	52	up_in_group1	CD36,CD14,CD44,IL1R2,CCR1,TGFB1,SOCS3,PTPN2,JUN,LTB,TNFRSF1A,CSF2RB,IRF9,CBL,ITGA4,GRB2,MAP3K8,A2M,LTBR,STAT2,IFNAR1,STAT1,PTPN11,PDGFC
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	0.0558432283221285	0.167529684966386	0.370634916558151	1.35983816035034	90	up_in_group1	CD14,STAB1,MARCO,PTPRE,EMP3,MSR1,TIMP1,CYBB,CCL2,CD40,BST2,CALCRL,ABCA1,PLAUR,C3AR1,IFITM1,TAPBP,PTAFR,LCP2,TNFSF10,ICAM1,GNAI3,LY6E,AHR,ATP2B1,HIF1A,GNA15,RHOG
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	0.158813263525305	0.35899333826795	0.363167699871301	1.21827796637025	58	up_in_group1	IFITM3,IFI30,IFITM2,TXNIP,BST2,PARP14,LPAR6,IFI27,PLSCR1,CD47,IFITM1,IRF9,LAP3,PARP9,ELF1,LY6E,ISG15,PSMB8,PSME2,IFI35,SP110
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	0.00584261053034434	0.0438195789775825	0.391545797920351	1.50900013592048	121	up_in_group1	IFITM3,IFI30,IFITM2,P2RY14,FGL2,TXNIP,CCL2,CD40,BST2,PSMB10,PFKP,PARP14,VAMP5,RNF213,JAK2,SOCS3,IFI27,PTPN2,PLSCR1,PTPN6,VAMP8,CSF2RB,IRF9,TAPBP,SAMHD1,APOL6,LCP2,LAP3,TNFSF10,ICAM1,MVP,LY6E,ISG15,HLA-DMA,PSMB8,CD274,HIF1A,IRF8,PSME2,IFI35,SP110,STAT2,PSMA2,IRF5,UPP1,STAT1,CD69,PSME1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	0.738341968911917	0.851933041052212	-0.315311573897098	-0.803345432874625	20	up_in_group2	CALML5,SERPINB2,LYPD3,PKP1,CHST2,SYNPO,SNN
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	0.022092270517287	0.094035806228208	0.396451622917954	1.44076622869963	85	up_in_group1	F13A1,EMP1,FCER1G,CLEC4A,NRP1,CTSS,MAFB,LAPTM5,ITGB2,LY96,DUSP6,DOCK2,PLAUR,SATB1,GYPC,C3AR1,EVI5,PLAU,CCND2,CD37,CBL,ANKH,PSMB8,GLRX,LAT2,IRF8,PECAM1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	0.216867469879518	0.390361445783133	0.303200015890266	1.15157276197269	107	up_in_group1	EPB41L2,DOCK2,MYO1E,VCL,ARHGAP4,ARF6,RASAL2,SMC1A,TIAM1,DST,RFC1,KLC1,EZR,MAP1S,ROCK1,PCM1,AKAP13,ARHGAP10,CAPZB,KIF5B,WASF2,HOOK3,CCDC88A,ARHGDIA,KIF1B,SMC3,BRCA2,CDC27,RASA2,ABI1,RHOT2,DYNC1H1,NIN,NF1,MAP3K11,CDC42,MYH9,SUN2,YWHAE,UXT,SMC4,PDLIM5,ARL8A,STAU1,PREX1,APC,MYO9B,TUBGCP3,MAPRE1,CNTRL,PCGF5,TUBGCP2,FLNA,RABGAP1,STK38L,KIF22,CSNK1D,CLIP1,ARHGEF7,RAB3GAP1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	0.137254901960784	0.35899333826795	0.301214288362808	1.19768564227272	152	up_in_group1	LGMN,IFI30,CTSC,FGL2,ALDOA,SLA,ITGB2,SLC2A3,HSP90B1,HSPA5,SKAP2,SSR1,XBP1,CANX,FKBP2,CORO1A,CALR,SDF2L1,EGLN3,RPN1,P4HA1,HSPD1,PSMA4,PGK1,EIF2S2,RAB1A,BCAT1,PSMC4,GLRX,HSPA9,UFM1,ACTR2,BTG2,CYP51A1,IMMT,BHLHE40,CYB5B,GPI,ATP6V1D,IDH1,PSMD14,HSPE1,PSMD13,USO1,SEC11A,PFKL,PSME3,PNO1,PSMC2,CCT6A
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	0.00307110347195281	0.0276399312475753	-0.399145929328147	-1.58608881742681	173	up_in_group2	RPL34,RPS6,RPS2,RPS3,RPL14,RPL18,RPL6,RPS5,RACK1,RPL22,RPLP0,RPS10
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	0.29635761589404	0.476289025543992	0.386540441031519	1.13309036079743	30	up_in_group1	PA2G4,DDX18,CBX3,HSPD1,GNL3,WDR43,TCOF1,NOP56,DCTPP1,HSPE1,NOLC1,IMP4,SRM,MPHOSPH10,PES1,CDK4,MRTO4,NIP7,GRWD1,FARSA,WDR74
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	0.162872154115587	0.35899333826795	0.362125635372383	1.21103640517615	57	up_in_group1	CFD,CD36,MEF2C,TGFB1,RB1,TPM3,MEF2A,PLXNB2,APP,IGFBP7,GAA,PRNP
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	0.185267857142857	0.378956980519481	-0.28828888946019	-1.14822531835665	174	up_in_group2	ATP5F1E,ATP5MG,SLC25A6,ATP5MF,ATP5MC2,ATP5ME,ATP5PF,ATP5F1B,ATP5F1D,ATP5MC3,ATP5PD,GPX4,ATP5F1C,ISCU,ATP5PO,CYB5A,ATP5MC1
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	0.0132858932734329	0.0664294663671642	-0.406966210949781	-1.51860916690626	115	up_in_group2	RPS12,RPL36,RPL18,RPS27L,RACK1,PERP,GADD45A,SLC7A11,ISCU,KRT17,HINT1,SFN,CDKN2A,BTG1,SAT1,IER3
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	0.991452991452991	0.991452991452991	0.164032751055183	0.534618268917136	49	up_in_group1	YWHAH,SCP2,MVP,CTBP1,GSTK1,HSD17B11,VPS4B,IDH1,ECH1,TSPO,ATXN1,CNBP,CLN8,BCL10,ELOVL5,ACSL4,ITGB1BP1,SLC25A19,PEX2,PRDX5,SMARCC1,CAT,HMGCL
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	0.597902097902098	0.744749895693292	0.269356919386244	0.939301193736373	71	up_in_group1	SLA,HSP90B1,CLTC,MKNK1,CALR,RALB,TNFRSF1A,ARPC3,CSNK2B,ITPR2,GRB2,ACTR2,TIAM1,PPP1CA,STAT2,IRAK4,YWHAB,DUSP3,PTPN11,MAPK1,UBE2N,ARHGDIA,AP2M1,IL2RG
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	0.0229865304113397	0.094035806228208	0.397888985937754	1.40311190364639	74	up_in_group1	CTSC,PPT1,CD63,SNX2,ABCA1,CLTC,ARFGAP3,TMED2,STX12,LMAN1,TMED10,VAMP3,LAMP2,AP3S1,COPB1,AP2B1,AP2S1,RAB5A,RER1,CLTA,ATP1A1,DST,SEC24D,SNAP23,DNM1L,VPS4B,RAB2A,TMX1,MAPK1,KIF1B,AP2M1,USO1,ANP32E,GOLGA4,ARCN1,COPE,STX16,YIPF6
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	0.0106980035201239	0.060176269800697	-0.555836628908379	-1.69926326809075	39	up_in_group2	TXN,FTL,SELENOS,NQO1,GPX4,TXNRD1,ATOX1,LSP1,PRDX1,GCLM,G6PD
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	0.792270531400966	0.869565217391304	0.272802286755763	0.776990645603785	26	up_in_group1	ALOX15,TLE4
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	0.285950413223141	0.476289025543992	0.381196580562847	1.15003462647939	34	up_in_group1	TGFB1,FKBP1A,RAB31,SLC20A1,NCOR2,CTNNB1,KLF10,PPP1CA,FURIN,ENG,TGFBR1,PMEPA1,ARID4B,FNTA,SMURF2,RHOA,SKIL,PPP1R15A
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	0.610599078341014	0.744749895693292	-0.238610871364847	-0.918271790901425	141	up_in_group2	SQSTM1,BIRC3,DUSP5,CCL20,GADD45A,BCL2A1,EGR1,BTG1,MARCKS,SERPINB2,SAT1,PNRC1,KYNU,IER3,IL7R,EIF1,BTG3,CD83,TNFRSF9,TRAF1,TGIF1,ID2,EFNA1,IFNGR2,TRIP10,PLK2,TNFAIP3,NFIL3,PHLDA1,SDC4,RELB,SNN,IL18,SOD2,IRS2,MSC
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	0.874564459930314	0.89444092492873	0.217937824117409	0.783812798752983	82	up_in_group1	CCL2,HSP90B1,PDIA6,HSPA5,SSR1,XBP1,CALR,EIF4EBP1,DNAJC3,EIF4G1,FUS,BANF1,SPCS3,HSPA9,ATF6
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	0.0367397837804345	0.127176174624581	0.426288664160346	1.43685786429731	60	up_in_group1	DAB2,PMP22,NRP1,SDC2,RUNX1,ANXA4,TGFBR2,SIPA1L1,ATP2B1,ATP2B4,ZMIZ1,DUSP1,SPOP,NR3C1,FYN,BHLHE40,RXRA,CELF2,AGGF1,RASA2,MRPS31,MGMT
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	0.612349914236707	0.744749895693292	0.254152971448535	0.932302955603281	89	up_in_group1	PPT1,ALDOA,DDX21,AQP3,RPN1,MGAT1,FOS,PSMC3,ICAM1,POLE3,HNRNPU,NR4A1,CCND3,ATP6V1F,CDC5L,AP2S1,AMD1,BTG2,TMBIM6,FURIN,MMP14,GPX3,CYB5B,DNAJB1,EIF2S3
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	0.464898595943838	0.653763650546022	0.406570257258331	1.02176071803103	16	up_in_group1	CCND2,NCOR2,CTNNB1,HDAC2
deg_findmarkers	AtopicDermatitis vs Control	dccell	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	0.513698630136986	0.679895245769541	0.266657651010557	0.978595032817298	88	up_in_group1	CD36,BLVRB,PSMB10,MAN1A1,NINJ1,DDAH2,GSTO1,SPINT2,TNFRSF1A,PDK4,COMT,CNDP2,BCAT1,IRF8,SLC35B1,FBP1,TMBIM6,DHRS7,UPP1,ETS2,IDH1,ECH1,NDRG2,SAR1B
deg_findmarkers	AtopicDermatitis vs Control	fibroblasts	up_in_group2	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	0.916981132075472	1	-0.195078465579683	-0.750476725576683	60	up_in_group2	CHCHD10,APOE,GPX3,SSPN,PHLDB1,PRDX3,ECH1,OMD,C3
deg_findmarkers	AtopicDermatitis vs Control	fibroblasts	up_in_group1	ad	control	fgsea::fgsea	MSigDB	signed_log2fc	HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	0.439209726443769	0.677114994934144	0.381490729793874	1.03415264542112	21	up_in_group1	EIF5A,CAPG,CD47,EIF3J,NME1,THY1,CCL2
