analysis	method	cell_type	direction	n_input_genes	n_result_terms	status
deg_findmarkers	gprofiler2::gost	dccell	up_in_group1	1300	32344	completed
deg_findmarkers	gprofiler2::gost	fibroblasts	up_in_group1	249	21810	completed
deg_findmarkers	gprofiler2::gost	keratinocytes	up_in_group1	931	28412	completed
deg_findmarkers	gprofiler2::gost	tcell	up_in_group1	485	24920	completed
deg_findmarkers	gprofiler2::gost	dccell	up_in_group2	630	25275	completed
deg_findmarkers	gprofiler2::gost	fibroblasts	up_in_group2	63	14417	completed
deg_findmarkers	gprofiler2::gost	keratinocytes	up_in_group2	911	28162	completed
deg_findmarkers	gprofiler2::gost	tcell	up_in_group2	193	16187	completed
deg_findmarkers	fgsea::fgsea	dccell	NA	6105	45	completed
deg_findmarkers	fgsea::fgsea	fibroblasts	NA	1980	37	completed
deg_findmarkers	fgsea::fgsea	keratinocytes	NA	4389	44	completed
deg_findmarkers	fgsea::fgsea	tcell	NA	1823	35	completed
deg_pseudobulk	gprofiler2::gost	dccell	up_in_group1	160	18903	completed
deg_pseudobulk	gprofiler2::gost	fibroblasts	up_in_group1	12	7468	completed
deg_pseudobulk	gprofiler2::gost	keratinocytes	up_in_group1	427	23593	completed
deg_pseudobulk	gprofiler2::gost	tcell	up_in_group1	40	10855	completed
deg_pseudobulk	gprofiler2::gost	dccell	up_in_group2	382	21565	completed
deg_pseudobulk	gprofiler2::gost	keratinocytes	up_in_group2	2273	35456	completed
deg_pseudobulk	gprofiler2::gost	tcell	up_in_group2	85	14453	completed
deg_pseudobulk	fgsea::fgsea	dccell	NA	5847	44	completed
deg_pseudobulk	fgsea::fgsea	fibroblasts	NA	9095	49	completed
deg_pseudobulk	fgsea::fgsea	keratinocytes	NA	11014	49	completed
deg_pseudobulk	fgsea::fgsea	tcell	NA	5288	43	completed
